| Flags | Can Be Template Item, Has Multiple Count, Open Flag, Item Texture Override, Buff Nano |
| Patch | 11.0 14.4.2 14.7.1 15.0.1 15.5.5 18.8.53 |
| QL | 80 |
| Crystal | Nano Crystal (Great Weight of the Guilty) |
| NCU | 25 |
| Nanocost | 192 |
| School | Combat: Snare |
| Duration | 12 minutes, 16 seconds |
| Attack time | 1.15s |
| Recharge time | 3.58s |
| Range | 20 m |
| Chance of break on attack | 40 |
| Chance of break on debuff | 62 |
| Chance of break on nano | 62 |
| Effect icon |