| Flags | Can Be Template Item, Has Multiple Count, Open Flag, Default Target, Item Texture Override |
| Patch | 11.0 12.8 14.4.2 14.7.1 15.0.1 15.5.5 |
| QL | 66 |
| Crystal | Nano Crystal (Captivate Crowd) |
| NCU | 21 |
| Nanocost | 210 |
| School | Combat |
| Duration | 1 minute, 20 seconds |
| Attack time | 1.12s |
| Recharge time | 3.5s |
| Range | 20 m |
| Chance of break on attack | 41 |
| Chance of break on debuff | 37 |
| Chance of break on nano | 47 |
| Effect icon | |
| Stacking order | 21 |