| Flags | Can Be Template Item, Has Multiple Count, Open Flag, Default Target, Item Texture Override |
| Patch | 11.0 12.8 14.4.2 14.7.1 15.0.1 15.5.5 |
| QL | 40 |
| Crystal | Nano Crystal (Capture Attention) |
| NCU | 13 |
| Nanocost | 139 |
| School | Combat |
| Duration | 56 seconds |
| Attack time | 1.08s |
| Recharge time | 3.32s |
| Range | 20 m |
| Chance of break on attack | 43 |
| Chance of break on debuff | 38 |
| Chance of break on nano | 49 |
| Effect icon | |
| Stacking order | 13 |