Flags | Buff Nano |
Patch | 11.0 14.4.2 15.0.1 18.8.53 |
QL | 10 |
Crystal | Nano Crystal (Lesser Nano Boost) |
NCU | 4 |
Nanocost | 85 |
School | Space: Damage boost |
Duration | 40 minutes |
Attack time | 2.02s |
Recharge time | 0.5s |
Range | 20 m |
Effect icon |
Flags | Buff Nano |
Patch | 11.0 14.4.2 15.0.1 18.8.53 |
QL | 10 |
Crystal | Nano Crystal (Lesser Nano Boost) |
NCU | 4 |
Nanocost | 85 |
School | Space: Damage boost |
Duration | 40 minutes |
Attack time | 2.02s |
Recharge time | 0.5s |
Range | 20 m |
Effect icon |