Flags | Buff Nano |
Patch | 11.0 14.4.2 15.0.1 18.8.53 |
QL | 80 |
Crystal | Nano Crystal (Nano Boost) |
NCU | 25 |
Nanocost | 256 |
School | Space: Damage boost |
Duration | 43 minutes, 20 seconds |
Attack time | 2.16s |
Recharge time | 0.5s |
Range | 20 m |
Effect icon |
Flags | Buff Nano |
Patch | 11.0 14.4.2 15.0.1 18.8.53 |
QL | 80 |
Crystal | Nano Crystal (Nano Boost) |
NCU | 25 |
Nanocost | 256 |
School | Space: Damage boost |
Duration | 43 minutes, 20 seconds |
Attack time | 2.16s |
Recharge time | 0.5s |
Range | 20 m |
Effect icon |