Flags | Buff Nano |
Patch | 11.0 14.4.2 15.0.1 18.8.53 |
QL | 106 |
Crystal | Nano Crystal (Augmentation Cloud) |
NCU | 33 |
Nanocost | 289 |
School | Space: Damage boost |
Duration | 50 minutes |
Attack time | 2.21s |
Recharge time | 0.5s |
Range | 20 m |
Effect icon |
Flags | Buff Nano |
Patch | 11.0 14.4.2 15.0.1 18.8.53 |
QL | 106 |
Crystal | Nano Crystal (Augmentation Cloud) |
NCU | 33 |
Nanocost | 289 |
School | Space: Damage boost |
Duration | 50 minutes |
Attack time | 2.21s |
Recharge time | 0.5s |
Range | 20 m |
Effect icon |