| Flags | Can Be Template Item, Has Multiple Count, Open Flag, Default Target, Item Texture Override, Buff Nano |
| Patch | 11.0 13.2 14.7.1 15.0.1 15.5.5 18.8.53 |
| QL | 37 |
| Crystal | Nano Crystal (Profiteer's Grip) |
| NCU | 12 |
| Nanocost | 94 |
| School | Combat: Root |
| Duration | 53 seconds |
| Attack time | 1.07s |
| Recharge time | 3.29s |
| Range | 25 m |
| Chance of break on attack | 36 |
| Chance of break on debuff | 38 |
| Chance of break on nano | 41 |
| Effect icon | |
| Stacking order | 12 |