| Flags | Can Be Template Item, Has Multiple Count, Open Flag, Default Target, Item Texture Override, Buff Nano |
| Patch | 11.0 13.2 14.7.1 15.0.1 15.5.5 18.8.53 |
| QL | 109 |
| Crystal | Nano Crystal (Detain Customer) |
| NCU | 34 |
| Nanocost | 240 |
| School | Combat: Root |
| Duration | 1 minute, 58 seconds |
| Attack time | 1.2s |
| Recharge time | 3.78s |
| Range | 25 m |
| Chance of break on attack | 30 |
| Chance of break on debuff | 35 |
| Chance of break on nano | 35 |
| Effect icon | |
| Stacking order | 34 |