| Flags | Can Be Template Item, Has Multiple Count, Open Flag, Default Target, Item Texture Override, Buff Nano |
| Patch | 11.0 14.4.2 14.7.1 15.0.1 15.5.5 18.8.53 |
| QL | 123 |
| Crystal | Nano Crystal (Prolong Encounter) |
| NCU | 38 |
| Nanocost | 362 |
| School | Combat: Root |
| Duration | 2 minutes, 50 seconds |
| Attack time | 1.26s |
| Recharge time | 4.02s |
| Range | 25 m |
| Chance of break on attack | 32 |
| Chance of break on debuff | 4 |
| Chance of break on nano | 40 |
| Effect icon | |
| Stacking order | 38 |