| Flags | Can Be Template Item, Has Multiple Count, Open Flag, Default Target, Item Texture Override, Buff Nano |
| Patch | 11.0 14.2.1 14.7.1 15.0.1 15.5.5 18.8.53 |
| QL | 1 |
| Crystal | Nano Crystal (Detain Suspect) |
| NCU | 1 |
| Nanocost | 13 |
| School | Combat: Root |
| Duration | 17 seconds |
| Attack time | 1s |
| Recharge time | 3.02s |
| Range | 25 m |
| Chance of break on attack | 36 |
| Chance of break on debuff | 9 |
| Chance of break on nano | 43 |
| Effect icon | |
| Stacking order | 1 |