| Flags | Can Be Template Item, Has Multiple Count, Open Flag, Default Target, Item Texture Override, Buff Nano |
| Patch | 11.0 14.4.2 14.7.1 15.0.1 15.5.5 18.8.53 |
| QL | 149 |
| Crystal | Nano Crystal (Gravity Pull) |
| NCU | 46 |
| Nanocost | 386 |
| School | Combat: Root |
| Duration | 2 minutes, 54 seconds |
| Attack time | 1.26s |
| Recharge time | 4.04s |
| Range | 25 m |
| Chance of break on attack | 30 |
| Chance of break on debuff | 3 |
| Chance of break on nano | 32 |
| Effect icon | |
| Stacking order | 46 |