Flags | Default Target, Item Texture Override, Buff Nano, Want Collision |
Patch | 17.5 |
NCU | 999 |
Nanocost | 0 |
School | Healing: 818 |
Attack time | 0.01s |
Recharge time | 0.01s |
Range | 1 m |
Effect icon | |
Stacking order | 5 |
Flags | Default Target, Item Texture Override, Buff Nano, Want Collision |
Patch | 17.5 |
NCU | 999 |
Nanocost | 0 |
School | Healing: 818 |
Attack time | 0.01s |
Recharge time | 0.01s |
Range | 1 m |
Effect icon | |
Stacking order | 5 |