| Flags | Can Be Template Item, Has Multiple Count, Open Flag, Default Target, Item Texture Override, Buff Nano |
| Patch | 16.0 |
| QL | 204 |
| Crystal | Super Charged Nano Crystal (Discourage Involvement) |
| NCU | 204 |
| Nanocost | 684 |
| School | Combat: Calm |
| Duration | 5 minutes |
| Attack time | 4.68s (capped at 2s) |
| Recharge time | 2.34s (capped at 2s) |
| Range | 20 m |
| Chance of break on attack | 100 |
| Chance of break on debuff | 44 |
| Chance of break on nano | 100 |
| Effect icon | |
| Stacking order | 40 |