Flags | Default Target, Buff Nano |
Patch | 15.0.1 15.0.2 |
NCU | 15 |
Nanocost | 371 |
School | Space: MA damage buffs |
Duration | 38.5 seconds |
Attack time | 0.25s |
Recharge time | 1s |
Range | 1 m |
Effect icon | |
Stacking order | 15 |
Flags | Default Target, Buff Nano |
Patch | 15.0.1 15.0.2 |
NCU | 15 |
Nanocost | 371 |
School | Space: MA damage buffs |
Duration | 38.5 seconds |
Attack time | 0.25s |
Recharge time | 1s |
Range | 1 m |
Effect icon | |
Stacking order | 15 |