| Flags | Can Be Template Item, Has Multiple Count, Open Flag, Item Texture Override, Buff Nano |
| Patch | 15.0.1 15.2 15.5.5 |
| QL | 214 |
| Crystal | Nano Crystal (Puissant Total Muscular Command) |
| NCU | 54 |
| Nanocost | 897 |
| School | Combat: Root |
| Duration | 1 minute, 5 seconds |
| Attack time | 4.6s (capped at 1s) |
| Recharge time | 4s |
| Range | 25 m |
| Chance of break on debuff | 16 |
| Chance of break on nano | 16 |
| Effect icon | |
| Stacking order | 54 |