| Flags | Can Be Template Item, Has Multiple Count, Open Flag, Default Target, Item Texture Override |
| Can | Apply Hostile |
| Patch | 15.0.1 15.0.6 15.5.5 16.1 |
| QL | 207 |
| Crystal | Nano Crystal (Intense Nano Bindings) |
| NCU | 52 |
| Nanocost | 1009 |
| School | Combat: Snare |
| Duration | 1 minute, 10 seconds |
| Attack time | 3.8s (capped at 1s) |
| Recharge time | 4.2s |
| Range | 20 m |
| Chance of break on attack | 9 |
| Chance of break on debuff | 18 |
| Chance of break on nano | 9 |
| Effect icon | |
| Stacking order | 1 |