| Flags | Can Be Template Item, Has Multiple Count, Open Flag, Default Target, Item Texture Override, Buff Nano |
| Patch | 14.4.2 14.6 15.0.1 15.5.5 17.6 17.6.2 |
| QL | 90 |
| Crystal | Shattered Nano Crystal |
| NCU | 29 |
| Nanocost | 113 |
| School | Combat: Calm |
| Duration | 2 minutes, 44 seconds |
| Attack time | 2.26s |
| Recharge time | 4.52s |
| Range | 19 m |
| Chance of break on attack | 100 |
| Chance of break on debuff | 100 |
| Chance of break on nano | 100 |
| Effect icon | |
| Stacking order | 29 |