Flags | Buff Nano, Want Collision |
Patch | 13.6 14.7.1 15.0.1 15.5.5 18.5 |
NCU | 0 |
Nanocost | 0 |
School | Psionic: Critical chance buffs |
Duration | 22 seconds |
Range | 40 m |
Effect icon | |
Stacking order | 2 |
Flags | Buff Nano, Want Collision |
Patch | 13.6 14.7.1 15.0.1 15.5.5 18.5 |
NCU | 0 |
Nanocost | 0 |
School | Psionic: Critical chance buffs |
Duration | 22 seconds |
Range | 40 m |
Effect icon | |
Stacking order | 2 |