Flags | Modified Description |
Patch | 11.0 12.8 13.2 15.0.1 15.5.5 |
QL | 27 |
Crystal | Nano Crystal (Team Skill Wrangler (Patchy)) |
NCU | 9 |
Nanocost | 45 |
School | Psionic |
Duration | 3 minutes |
Attack time | 2s |
Recharge time | 6s |
Range | 15 m |
Effect icon |
Flags | Modified Description |
Patch | 11.0 12.8 13.2 15.0.1 15.5.5 |
QL | 27 |
Crystal | Nano Crystal (Team Skill Wrangler (Patchy)) |
NCU | 9 |
Nanocost | 45 |
School | Psionic |
Duration | 3 minutes |
Attack time | 2s |
Recharge time | 6s |
Range | 15 m |
Effect icon |