Flags | Can Be Template Item, Has Multiple Count, Open Flag, Default Target, Item Texture Override, Buff Nano |
Patch | 11.0 12.5 13.2 13.6 14.7.1 15.0.1 15.5.5 17.5 |
QL | 106 |
Crystal | Nano Crystal (Glittering Plaything) |
NCU | 33 |
Nanocost | 135 |
School | Combat: Calm |
Duration | 3 minutes, 14 seconds |
Attack time | 4.58s |
Recharge time | 2.29s |
Range | 19 m |
Chance of break on attack | 100 |
Chance of break on debuff | 100 |
Chance of break on nano | 100 |
Effect icon | |
Stacking order | 33 |