Auno.org: 18.8.62 | Live servers: 18.8.62

Item Database - Search Results

Nano formulas
Name QL NCU MM BM PM MC TS SI PROF
Alien Mind Warp 390 22
Banes Shadow 390 1
Curse of Flesh 390 999 721
Curse of the Re-Animator 390 999 201
Die faster 390 999
Doom of the Spirits 390 999
Facut's Horror 390 999 722
Hit me hit you 390 999
Purification of the Body 390 999
Purr of the Kitten 390 50
See no Evil, Hear no Evil 390 999
Tap Notum 390 999
Teeth of the Leet 390 50
Seal of the Reaper 250 999
Aggressive Reptile 220 55 1755 1755 1745 adv
TESTLIVEITEM: CoT Calia's Form: Wolf 220 49 age
Growling Predator 219 55 1720 1720 1711 adv
Calia's Anatomy: Wolf 218 50 1685 1685 1676 adv
Grove Warden 216 54 1615 1615 1607 adv
Form of Cerberus 215 57 1777 1777 1777 adv
Calia's Anatomy: Sabretooth 212 53 1475 1475 1469 adv
Grove Guardian 211 53 1440 1440 1435 adv
Calia's Morph: Pit Lizard 207 52 1300 1300 1297 adv
Calia's Morph Sabretooth 203 51 1160 1160 1159 adv
Calia's Morph: Wolf 201 50 1090 1090 1089 adv
Calia's Form: Pit Lizard (Other) 179 55 766 847 766 adv
Grove Custodian 175 51 750 750 750 adv
Hostile Hatchling 172 53 643 718 643 adv
Calia's Form: Sabretooth (Other) 165 51 720 792 720 adv
Calia's Form: Sabretooth 159 49 692 763 692 adv
Calia's Form: Wolf (Other) 159 49 683 754 683 adv
Calia's Form: Parrot (Team) 156 48 676 747 676 adv
Calia's Form: Wolf 156 48 666 738 666 adv
Calia's Form: Parrot (Other) 152 47 661 732 661 adv
Calia's Form: Parrot 149 46 644 715 644 adv
Pronouncement of Greatness (Other) 149 46 648 719 648 adv
Relation to Cerberus (Other) 126 39 543 603 543 adv
Relation to Cerberus 119 37 513 567 513 adv
Flurry of Feathers (Team) 109 34 479 526 479 adv
Veterans L33t Transformation 100 5
Flurry of Feathers (Other) 99 31 433 474 433 adv
Flurry of Feathers 90 28 399 440 399 adv
Grinning Hunter (Other) 90 28 389 431 389 adv
Grinning Hunter 83 26 355 402 355 adv
Pr0n0wnzm3nt 0f H4xx 60 7 350 401 350 adv
Playful Cub (Other) 53 17 241 271 241 adv
Grove Curator 50 45 400 400 400 adv
Playful Cub 47 15 212 237 212 age
Sparrow Flight (Team) 40 13 180 203 180 adv
Sparrow Flight (Other) 30 10 139 163 139 adv
NextShow All