Auno.org: 18.8.62 | Live servers: 18.8.62

Item Database - Search Results

Nano formulas
Name QL NCU MM BM PM MC TS SI PROF
Abomination of the Immortal 390 14 251
Adopt Damage 390 1
Adopt Damage Trigger 390 1
Anger Of Cerubin 390 17 252
Anger of the Immortal 390 6 142
Animosity of the Immortal 390 8 142
Arachnophobia 390 1
Avalanche of Plasma 390 1
Bane's Curse 390 17 252
Blinded 390 10 230
Blinded 390 15 400
Blinded 390 25 400
Burning Truth of the Tentacle 390 26
Cataclysm of the Immortal 390 13 234
Corpse Rot 390 9 201
Crown of Ice 390 1
Curse of Infestation 390 10 200
Curse of Pestilence 390 20 400
Degrading System 390 27 410 365
Devastation of the Immortal 390 13 218
DNA Devolution 390 17 220
Energy Of The Follower 390 12 187
Ferocity of the Immortal 390 10 186
Fury of the Immortal 390 6 186
Gaze of Loss 390 11 120
Gnashing Wail 390 6 70
Grave Feelings 390 9 201
Haunting Wail 390 14 220
Ice Impale of the Tentacle 390 6
Immobile 390 25 520
Implosion 390 1
Inferno of the Immortal 390 6 204
Ire of the Immortal 390 6 127
Lethargy 390 8 120
Malevolence of the Immortal 390 14 251
Malice of the Immortal 390 14 251
Mass Restricted Movement. 390 26 394 394
Mesmeric Gaze 390 10
Message from Sol 390 1
Minor Shutdown 390 6 201
Multiple Viral Viper Goo 390 25 2901
Ophidian Gaze 390 1 5
Ophidian Glare 390 20 305
Ophidian Glower 390 27 415
Ophidian Stare 390 12 184
Phantasmal Wail 390 24 400
Plasma Beat 390 11 163
Power of the Tentacle 390 26
Profound Anger 390 1
Rage of the Immortal 390 6 161
NextShow All