Auno.org: 18.8.62 | Live servers: 18.8.62

Item Database - Search Results

Nano formulas
Name QL NCU MM BM PM MC TS SI PROF Melee init
Temper Wrath 136 42 645 579 met -199
Curse of the Re-Animator 390 999 201 -200
Inefficient Arm Movements 100 100 500 500 bur -200
Inefficient Close-Quarters Combat 100 100 500 500 bur -200
Wrath Ebb 149 46 715 644 met -222
Cosmic Relaxation 208 50 1368 1365 tra -233
Lull Wrath 162 50 775 703 met -244
Normalised Improved Red Tape 100 100 751 751 bur -250
Wrath Abatement 179 55 853 770 met -261
Lethargy 390 8 120 -280
Bewilder 30 10 158 158 nan -291
Curse of Flesh 390 999 721 -300
Fleeing Flesh 14 999 721 -300
Malaise of Motivation 140 35 198 198 bur -400
Nanite Advanced Red Tape 200 200 1560 1560 bur -400
Project Calm 60 19 284 284 nan -404
Distracted Gaze 10 4 58 58 bur -416
Curse of Infestation 390 10 200 -420
Wasteful Arm Movements 200 200 800 800 bur -450
Wasteful Close-Quarters Combat 200 200 800 800 bur -450
Malaise of Desire 198 50 1145 1145 bur -454
Exhaust Muscles 43 14 211 211 doc -495
Facut's Horror 390 999 722 -500
Poisoned Relationship 44 14 207 207 -500
Anger Addlement 27 9 138 138 bur -550
Empowered Distracted Gaze 26 7 181 181 bur -550
Curse of Pestilence 390 20 400 -560
Malaise of Passion 204 51 1330 1329 bur -583
Discourage Involvement 129 40 603 603 nan -643
Muscle Atrophy 83 26 390 390 doc -681
Sleep 43 14 216 216 bur -701
Empowered Anger Addlement 64 16 434 434 bur -800
Peaceful Intentions 159 49 734 734 nan -802
Phantom Weight 30 10 148 148 doc -811
Malaise of Emotion 171 43 945 945 bur -841
Viral Specialist Treatment 125 29 1301 -900
Demotivate 80 25 378 378 bur -927
Empowered Sleep 85 21 571 571 bur -1000
Purification of the Body 390 999 -1000
Seal of the Reaper 250 999 -1000
Malaise of Fervor 215 53 1422 1419 bur -1126
Cubicle Dweller 103 32 487 487 bur -1128
Rapid Palsy 159 49 740 740 doc -1165
Empowered Demotivate 123 31 870 870 bur -1200
Advanced Frailty 66 21 311 311 doc -1206
Introspective Engagement 132 41 621 621 bur -1312
Empowered Cubicle Dweller 170 43 1042 1042 bur -1400
Malaise of Zeal 215 61 1913 1913 bur -1448
Wasted Limbs 99 31 467 467 doc -1577
Wandering Mind 156 48 728 728 bur -1580
PreviousNextShow All