Auno.org: 18.8.62 | Live servers: 18.8.62

Character Database

Database query
Breed: Profession: Gender:
Faction:
Dimension:
Person: Level: ..
Guild: Online?
Last update: Tue, 21 Aug 2012 06:18:09 +0000
Light background: data changed in latest update - Bold: currently online
(online status only available for level 200+ characters on Atlantean)
Character listing
# Name Profession Breed Gender Level AI Faction RK Guild Rank
1 -- 0 3 No guild No rank
2 0hjo 0 3 No guild No rank
3 0pof5 0 3 No guild No rank
4 0ptical 0 3 No guild No rank
5 0xorifnowsysdatesleep150xorz 0 3 No guild No rank
6 1 0 3 No guild No rank
7 10 0 3 No guild No rank
8 100001079999671 0 3 No guild No rank
9 1000041210000048 0 3 No guild No rank
10 1025272522 0 3 No guild No rank
11 10scriptprompt958812script 0 3 No guild No rank
12 10scriptprompt961168script 0 3 No guild No rank
13 10scriptprompt975165script 0 3 No guild No rank
14 10xa7 0 3 No guild No rank
15 1234500 0 3 No guild No rank
16 123456789 0 3 No guild No rank
17 125272522 0 3 No guild No rank
18 13cscript203eprompt9426953cscript3e 0 3 No guild No rank
19 13cscript203eprompt9626373cscript3e 0 3 No guild No rank
20 13cscript203eprompt9627483cscript3e 0 3 No guild No rank
21 157 0 3 No guild No rank
22 1a0xa7a 0 3 No guild No rank
23 1acuhrp1lxswdt 0 3 No guild No rank
24 1aq8u 0 3 No guild No rank
25 1e309 0 3 No guild No rank
26 -1or190 0 3 No guild No rank
27 -1or19-172 0 3 No guild No rank
28 -1or1919 0 3 No guild No rank
29 -1or2400-400-10001 0 3 No guild No rank
30 -1or2500-500-10001-- 0 3 No guild No rank
31 -1or2598-598-10001-- 0 3 No guild No rank
32 -1or2756-756-10001 0 3 No guild No rank
33 -1or2819-819-10001 0 3 No guild No rank
34 -1or2831-831-10001-- 0 3 No guild No rank
35 -1or2860-860-10001 0 3 No guild No rank
36 -1or3205400-400 0 3 No guild No rank
37 -1or3205500-500-- 0 3 No guild No rank
38 -1or3205598-598-- 0 3 No guild No rank
39 -1or3205756-756 0 3 No guild No rank
40 -1or3205831-831-- 0 3 No guild No rank
41 -1or3205860-860 0 3 No guild No rank
42 -1or330 0 3 No guild No rank
43 -1or33-312 0 3 No guild No rank
44 -1or3333 0 3 No guild No rank
45 -1or3400-400-10001 0 3 No guild No rank
46 -1or3500-500-10001-- 0 3 No guild No rank
47 -1or3598-598-10001-- 0 3 No guild No rank
48 -1or3756-756-10001 0 3 No guild No rank
49 -1or3819-819-10001 0 3 No guild No rank
50 -1or3831-831-10001-- 0 3 No guild No rank
51 -1or3860-860-10001 0 3 No guild No rank
52 -1or510 0 3 No guild No rank
53 -1or51-492 0 3 No guild No rank
54 -1or5151 0 3 No guild No rank
55 -1or670 0 3 No guild No rank
56 -1or67-652 0 3 No guild No rank
57 -1or6767 0 3 No guild No rank
58 -1or910 0 3 No guild No rank
59 -1or91-892 0 3 No guild No rank
60 -1or9191 0 3 No guild No rank
61 -1or920 0 3 No guild No rank
62 -1or92-902 0 3 No guild No rank
63 -1or9292 0 3 No guild No rank
64 1scriptprompt901378script 0 3 No guild No rank
65 1scriptprompt921304script 0 3 No guild No rank
66 1scriptprompt933922script 0 3 No guild No rank
67 1scriptprompt937706script 0 3 No guild No rank
68 1scriptprompt946323script 0 3 No guild No rank
69 1scriptprompt972340script 0 3 No guild No rank
70 1someinexistentfilewithlongname0jpg 0 3 No guild No rank
71 1stlady 0 3 No guild No rank
72 1waitfordelay0010-- 0 3 No guild No rank
73 1waitfordelay0015-- 0 3 No guild No rank
74 1waitfordelay0018-- 0 3 No guild No rank
75 1waitfordelay004-- 0 3 No guild No rank
76 2022 0 3 No guild No rank
77 2023 0 3 No guild No rank
78 217 0 3 No guild No rank
79 268435455 0 3 No guild No rank
80 28676 0 3 No guild No rank
81 2fetc2fpasswd 0 3 No guild No rank
82 2qcczbirselectpgsleep5-- 0 3 No guild No rank
83 2zalf4afselectpgsleep5-- 0 3 No guild No rank
84 354 0 3 No guild No rank
85 580 0 3 No guild No rank
86 609 0 3 No guild No rank
87 796 0 3 No guild No rank
88 930 0 3 No guild No rank
89 9902899311 0 3 No guild No rank
90 9910299196 0 3 No guild No rank
91 9928599806 0 3 No guild No rank
92 99993219999838 0 3 No guild No rank
93 999937410000155 0 3 No guild No rank
94 99993959999624 0 3 No guild No rank
95 99999469999719 0 3 No guild No rank
96 9utfo1scriptprompt927585script 0 3 No guild No rank
97 A 0 3 No guild No rank
98 A7mod1scriptprompt980691script 0 3 No guild No rank
99 Aaaa 0 3 No guild No rank
100 Aaaa0 0 3 No guild No rank

Next