Auno.org: 18.8.62 | Live servers: 18.8.62

Organization listing

Organization Dimension Members Lowest
Level
Highest
Level
Average
Level
<ABC &amp; ABC&gt; Atlantean 6 210 212 210
&lt;APU&gt; Rimor 6 209 210 209
Zodiac Atlantean 7 166 200 181
The soul of fear Atlantean 6 160 212 191
Inconceivable Rimor 7 150 220 203
Limoz Rimor 6 150 220 196
You people are sheep Atlantean 7 150 220 186
Ohayou Gozaimasu Atlantean 8 142 173 158
Zulafuzerivi Rimor 6 137 137 137
Flying Circus Atlantean 6 136 207 184
Notum Generation Atlantean 6 129 136 131
Sweet Feel Rimor 8 127 220 203
Reclaim Express Rimor 7 126 165 139
T.R.A.S.H Rimor 13 122 208 166
Blanik Rimor 8 117 218 174
Darkdays Society Atlantean 8 117 155 138
Afk making coffee Atlantean 13 115 213 181
BurN Rimor 6 115 220 173
Danish Pride Atlantean 7 111 166 145
CloneFarm Atlantean 7 111 145 132
Burger Chest Rimor 7 105 116 107
Outcasts Rimor 34 102 205 159
Tim's Harem Atlantean 12 100 107 102
The Tinkers Atlantean 13 99 200 192
Default01 Atlantean 9 98 220 149
The -A- Team Atlantean 6 97 137 104
<3<3<3 Rimor 12 96 220 177
Club Steel Atlantean 8 95 149 115
Wicked Sensitive Crew Rimor 8 93 134 115
Rubi-Ka Marriage Registry (RKMR) Atlantean 10 90 160 113
Need For Speed Atlantean 7 90 121 94
The Green Machine Atlantean 8 82 164 120
Back and Forth Atlantean 6 79 100 87
Midnight Joker Atlantean 21 76 220 183
SFRO Atlantean 15 76 181 133
Band Of Six Atlantean 6 71 71 71
Side Accou Rimor 14 69 220 204
Scorpions Noir Atlantean 23 69 220 142
Team Xena Rimor 6 69 70 69
Shenanigans Atlantean 6 68 201 98
Outer Limits Rimor 6 67 68 67
Derelict Horde Rimor 14 66 107 88
Laughin*Nose Atlantean 10 65 201 110
The Seventh Seal Atlantean 6 65 65 65
TECHNOVIKING Rimor 6 63 64 63
The Fire Within Atlantean 11 62 185 115
Timber Wolf Atlantean 10 60 220 196
LEETS HEAVEN Atlantean 16 60 220 192
Sonsofanarchy Atlantean 14 60 200 117
Los Wochos Atlantean 7 60 142 82
Ultra Atlantean 6 60 100 80
World Eaters Rimor 8 60 150 79
Absolute Madness Rimor 9 60 60 60
Unlcorn Death Squad Rimor 7 59 137 114
Notum Chumps Rimor 7 59 123 82
-= Russian Anarchy =- Rimor 6 57 201 117
Phoenix Consortium Atlantean 24 56 200 127
XooX Atlantean 9 56 110 73
JUSTICE LEAGUE Atlantean 6 55 56 55
Exodus Atlantean 12 53 150 102
Painful Convictions Atlantean 7 53 125 100
Hurragutta Atlantean 14 53 200 97
Weak Sauce Atlantean 13 53 114 92
LEAGUE OF JUSTICE Atlantean 6 53 55 54
The Harlets Atlantean 7 52 122 77
Future Girl Scouts of America Atlantean 6 52 52 52
Brave man Atlantean 6 51 206 179
Lotus Atlantean 7 51 201 127
Umbrella Corp Atlantean 11 51 220 116
Alpha Team Rimor 6 51 150 112
Rebound Rimor 6 51 158 94
Da Murda Mob Rimor 8 51 97 72
La Conjura Atlantean 7 51 67 57
Grapes of Wrath Atlantean 6 51 55 51
Omni-Tek Press Corps Rimor 11 50 200 122
Pandora Atlantean 10 50 171 120
Omni-Tek Press Corps Atlantean 16 50 200 107
Free Journalists of Rubi-Ka Rimor 16 50 200 98
Independent Reporters of Rubi-Ka Rimor 21 50 200 90
Free Journalists of Rubi-Ka Atlantean 16 50 200 90
Reservoir Blondes Rimor 11 50 126 79
The Devils Rejects Atlantean 9 50 60 57
Wolfpack Atlantean 9 50 88 56
JENTHU Atlantean 35 49 182 117
Plaidemption Atlantean 7 49 149 79
OT Sales & Marketing Atlantean 10 49 98 68
Hehello Rimor 6 49 69 58
GHOST of Rubi-ka Atlantean 19 48 220 157
Cynical Cartel Rimor 8 48 220 135
Hexagon Crusaders Rimor 26 48 202 112
Legio XX Valeria Victrix Atlantean 13 48 200 107
Forged Souls Atlantean 6 48 186 83
Wolfs Men Atlantean 7 48 124 82
united nations army Rimor 6 48 80 68
AREA 3450 Atlantean 6 48 68 58
Karnage Atlantean 6 48 49 48
Under New Management Atlantean 39 47 217 155
Runner`s HIGH Atlantean 8 47 167 122
Weyland-Yutani Corporation Atlantean 6 47 142 102
The Followers of Sterbefall Rimor 8 47 146 95

Previous Next