Auno.org: 18.8.62 | Live servers: 18.8.62

Item Database - Search Results

Weapons
Name Type Damage QL
Bolter Cannon 42mm - 000 Ranged 75 - 415 (175) 300
Bolter Cannon 42mm - 008 Ranged 75 - 415 (175) 300
Bolter Cannon 42mm - 00C Ranged 75 - 415 (175) 300
Bolter Cannon 42mm - 40C Ranged 75 - 415 (175) 300
Bolter Cannon 42mm - C0C Ranged 100 - 460 (200) 300
Eradicator XCI-52 - 000 Ranged 75 - 415 (175) 300
Eradicator XCI-52 - 008 Ranged 75 - 415 (175) 300
Eradicator XCI-52 - 00C Ranged 75 - 415 (175) 300
Eradicator XCI-52 - 40C Ranged 75 - 415 (175) 300
Eradicator XCI-52 - C0C Ranged 100 - 460 (200) 300
Fabrique Des Armes Bizon 20-19 - 000 Ranged 75 - 415 (175) 300
Fabrique Des Armes Bizon 20-19 - 008 Ranged 75 - 415 (175) 300
Fabrique Des Armes Bizon 20-19 - 00C Ranged 75 - 415 (175) 300
Fabrique Des Armes Bizon 20-19 - 40C Ranged 75 - 415 (175) 300
Fabrique Des Armes Bizon 20-19 - C0C Ranged 100 - 460 (200) 300
Flamethrower - 000 Ranged 75 - 415 (175) 300
Flamethrower - 008 Ranged 75 - 415 (175) 300
Flamethrower - 00C Ranged 75 - 415 (175) 300
Flamethrower - 40C Ranged 75 - 415 (175) 300
Flamethrower - C0C Ranged 100 - 460 (200) 300
Galahad Inc. 077 Personal Weapon - 000 Ranged 75 - 415 (175) 300
Galahad Inc. 077 Personal Weapon - 008 Ranged 75 - 415 (175) 300
Galahad Inc. 077 Personal Weapon - 00C Ranged 75 - 415 (175) 300
Galahad Inc. 077 Personal Weapon - 40C Ranged 75 - 415 (175) 300
Galahad Inc. 077 Personal Weapon - C0C Ranged 100 - 460 (200) 300
GE XM-559 Man-Portable Laser - 000 Ranged 75 - 415 (175) 300
GE XM-559 Man-Portable Laser - 008 Ranged 75 - 415 (175) 300
GE XM-559 Man-Portable Laser - 00C Ranged 75 - 415 (175) 300
GE XM-559 Man-Portable Laser - 40C Ranged 75 - 415 (175) 300
GE XM-559 Man-Portable Laser - C0C Ranged 100 - 460 (200) 300
Heavy Lead Sprayer - 000 Ranged 75 - 415 (175) 300
Heavy Lead Sprayer - 008 Ranged 75 - 415 (175) 300
Heavy Lead Sprayer - 00C Ranged 75 - 415 (175) 300
Heavy Lead Sprayer - 40C Ranged 75 - 415 (175) 300
Heavy Lead Sprayer - C0C Ranged 100 - 460 (200) 300
MTI G-36K - 000 Ranged 75 - 415 (175) 300
MTI G-36K - 008 Ranged 75 - 415 (175) 300
MTI G-36K - 00C Ranged 75 - 415 (175) 300
MTI G-36K - 40C Ranged 75 - 415 (175) 300
MTI G-36K - C0C Ranged 100 - 460 (200) 300
MTI MPK-22 Briefcase Gun - 000 Ranged 75 - 415 (175) 300
MTI MPK-22 Briefcase Gun - 008 Ranged 75 - 415 (175) 300
MTI MPK-22 Briefcase Gun - 00C Ranged 75 - 415 (175) 300
MTI MPK-22 Briefcase Gun - 40C Ranged 75 - 415 (175) 300
MTI MPK-22 Briefcase Gun - C0C Ranged 100 - 460 (200) 300
MTI SO1210 - 000 Ranged 75 - 415 (175) 300
MTI SO1210 - 008 Ranged 75 - 415 (175) 300
MTI SO1210 - 00C Ranged 75 - 415 (175) 300
MTI SO1210 - 40C Ranged 75 - 415 (175) 300
MTI SO1210 - C0C Ranged 100 - 460 (200) 300
NextShow All