Auno.org: 18.8.62 | Live servers: 18.8.62

Item Database - Search Results

Weapons
Name Type Damage QL
Aero Borealis Corona - 000 Ranged 58 - 328 (158) 300
Aero Borealis Corona - 001 Ranged 58 - 328 (158) 300
Aero Borealis Corona - 401 Ranged 58 - 328 (158) 300
Aero Borealis Corona - C01 Ranged 80 - 360 (180) 300
BBI Sigma III - 000 Ranged 58 - 328 (158) 300
BBI Sigma III - 001 Ranged 58 - 328 (158) 300
BBI Sigma III - 401 Ranged 58 - 328 (158) 300
BBI Sigma III - C01 Ranged 80 - 360 (180) 300
Blackened Miniblaster - 000 Ranged 58 - 328 (158) 300
Blackened Miniblaster - 001 Ranged 58 - 328 (158) 300
Blackened Miniblaster - 401 Ranged 58 - 328 (158) 300
Blackened Miniblaster - C01 Ranged 80 - 360 (180) 300
Electron-Charged Pistol - 000 Ranged 58 - 328 (158) 300
Electron-Charged Pistol - 001 Ranged 58 - 328 (158) 300
Electron-Charged Pistol - 401 Ranged 58 - 328 (158) 300
Electron-Charged Pistol - C01 Ranged 80 - 360 (180) 300
Galahad Inc T70 - 000 Ranged 58 - 328 (158) 300
Galahad Inc T70 - 001 Ranged 58 - 328 (158) 300
Galahad Inc T70 - 401 Ranged 58 - 328 (158) 300
Galahad Inc T70 - C01 Ranged 80 - 360 (180) 300
IMI Desert Reet 1000 - 000 Ranged 58 - 328 (158) 300
IMI Desert Reet 1000 - 001 Ranged 58 - 328 (158) 300
IMI Desert Reet 1000 - 401 Ranged 58 - 328 (158) 300
IMI Desert Reet 1000 - C01 Ranged 80 - 360 (180) 300
Ingram Blaster 23-X - 000 Ranged 58 - 328 (158) 300
Ingram Blaster 23-X - 001 Ranged 58 - 328 (158) 300
Ingram Blaster 23-X - 401 Ranged 58 - 328 (158) 300
Ingram Blaster 23-X - C01 Ranged 80 - 360 (180) 300
Joint Clans Scout Pistol - 000 Ranged 58 - 328 (158) 300
Joint Clans Scout Pistol - 001 Ranged 58 - 328 (158) 300
Joint Clans Scout Pistol - 401 Ranged 58 - 328 (158) 300
Joint Clans Scout Pistol - C01 Ranged 80 - 360 (180) 300
Kolt 58 Magnum - 000 Ranged 58 - 328 (158) 300
Kolt 58 Magnum - 001 Ranged 58 - 328 (158) 300
Kolt 58 Magnum - 401 Ranged 58 - 328 (158) 300
Kolt 58 Magnum - C01 Ranged 80 - 360 (180) 300
Light Beamer Pistol - 000 Ranged 58 - 328 (158) 300
Light Beamer Pistol - 001 Ranged 58 - 328 (158) 300
Light Beamer Pistol - 401 Ranged 58 - 328 (158) 300
Light Beamer Pistol - C01 Ranged 80 - 360 (180) 300
Minielectronium - 000 Ranged 58 - 328 (158) 300
Minielectronium - 001 Ranged 58 - 328 (158) 300
Minielectronium - 401 Ranged 58 - 328 (158) 300
Minielectronium - C01 Ranged 80 - 360 (180) 300
Minigrinner - 000 Ranged 58 - 328 (158) 300
Minigrinner - 001 Ranged 58 - 328 (158) 300
Minigrinner - 401 Ranged 58 - 328 (158) 300
Minigrinner - C01 Ranged 80 - 360 (180) 300
MTI USP 21 - 000 Ranged 58 - 328 (158) 300
MTI USP 21 - 001 Ranged 58 - 328 (158) 300
NextShow All