Auno.org: 18.8.62 | Live servers: 18.8.62

Item Database - Search Results

Weapons
Name Type Damage QL
Advanced Pow Bow Ranged 31 - 183 (386) 121
Advanced Pow Bow Ranged 38 - 226 (472) 150
Advanced Sapphistic Bow Ranged 2 - 216 (261) 121
Advanced Sapphistic Bow Ranged 2 - 265 (319) 150
Balanced Bow-Blaster Ranged 23 - 286 (100) 121
Balanced Bow-Blaster Ranged 26 - 327 (112) 140
Balanced Joint Clans Exocet II Ranged 1 - 315 (127) 121
Balanced Joint Clans Exocet II Ranged 1 - 360 (144) 140
Balanced Joint Clans Patriot Ranged 25 - 255 (98) 121
Balanced Joint Clans Patriot Ranged 28 - 290 (111) 140
Balanced Kevlar Bow Ranged 30 - 134 (185) 121
Balanced Kevlar Bow Ranged 34 - 152 (210) 140
Balanced Light Tube-Bow Ranged 4 - 96 (84) 126
Balanced Light Tube-Bow Ranged 4 - 121 (108) 165
Balanced Reet-Tech Junior Urban Crossbow Ranged 5 - 283 (219) 121
Balanced Reet-Tech Junior Urban Crossbow Ranged 5 - 323 (251) 140
Balanced Reet-Tech Stryker X Ranged 26 - 276 (226) 121
Balanced Reet-Tech Stryker X Ranged 29 - 315 (258) 140
Balanced Reet-Tech Venom Compound Bow Ranged 28 - 259 (94) 121
Balanced Reet-Tech Venom Compound Bow Ranged 31 - 298 (108) 140
Balanced Sharky's Kevlar Bow Ranged 68 - 255 (203) 121
Balanced Sharky's Kevlar Bow Ranged 78 - 292 (231) 140
Bang of Thunder Ranged 5 - 550 (350) 200
Boosted Bow of Belith Ranged 200 - 600 (300) 300
Bow-Blaster Ranged 17 - 201 (75) 81
Bow-Blaster Ranged 20 - 241 (87) 100
Bow-Blaster - 002 Ranged 2 - 14 (35) 1
Bow-Blaster - 002 Ranged 75 - 345 (350) 300
Bow-Blaster - 402 Ranged 2 - 14 (35) 1
Bow-Blaster - 402 Ranged 75 - 345 (350) 300
Bow-Blaster - C02 Ranged 3 - 16 (40) 1
Bow-Blaster - C02 Ranged 100 - 380 (400) 300
Bow of Belith Ranged 140 - 413 (210) 200
Bow of Belith Ranged 199 - 598 (299) 299
Bow of Premonition Ranged 16 - 16 (16) 1
Bow of Premonition Ranged 289 - 289 (289) 299
Cast-Off Bow-Blaster Ranged 8 - 73 (38) 21
Cast-Off Bow-Blaster Ranged 11 - 113 (49) 40
Cast-Off Joint Clans Exocet II Ranged 1 - 82 (34) 21
Cast-Off Joint Clans Exocet II Ranged 1 - 126 (51) 40
Cast-Off Joint Clans Patriot Ranged 5 - 72 (33) 21
Cast-Off Joint Clans Patriot Ranged 9 - 107 (45) 40
Cast-Off Kevlar Bow Ranged 8 - 38 (52) 21
Cast-Off Kevlar Bow Ranged 12 - 56 (77) 40
Cast-Off Reet-Tech Junior Urban Crossbow Ranged 5 - 72 (53) 21
Cast-Off Reet-Tech Junior Urban Crossbow Ranged 5 - 112 (85) 40
Cast-Off Reet-Tech Stryker X Ranged 8 - 68 (56) 21
Cast-Off Reet-Tech Stryker X Ranged 11 - 107 (88) 40
Cast-Off Reet-Tech Venom Compound Bow Ranged 13 - 56 (24) 21
Cast-Off Reet-Tech Venom Compound Bow Ranged 16 - 94 (37) 40
Cast-Off Sharky's Kevlar Bow Ranged 14 - 58 (55) 21
Cast-Off Sharky's Kevlar Bow Ranged 24 - 96 (83) 40
Cheap Pow Bow Ranged 1 - 6 (30) 1
Cheap Pow Bow Ranged 8 - 49 (116) 30
Cheap Sapphistic Bow Ranged 2 - 12 (20) 1
Cheap Sapphistic Bow Ranged 2 - 61 (78) 30
Cheap Unionist Arbalest Ranged 20 - 240 (160) 100
Cheap Unionist Arbalest Ranged 23 - 265 (199) 114
Cracked Light Tube-Bow Ranged 4 - 16 (6) 1
Cracked Light Tube-Bow Ranged 4 - 22 (12) 10
Custom KIWD 38 Sniper Crossbow Ranged 20 - 600 (200) 200
Deluxe Bow-Blaster Ranged 29 - 372 (126) 161
Deluxe Bow-Blaster Ranged 35 - 453 (149) 199
Deluxe Joint Clans Exocet II Ranged 1 - 409 (164) 161
Deluxe Joint Clans Exocet II Ranged 1 - 498 (199) 199
Deluxe Joint Clans Patriot Ranged 32 - 328 (125) 161
Deluxe Joint Clans Patriot Ranged 40 - 398 (149) 199
Deluxe Kevlar Bow Ranged 39 - 173 (238) 161
Deluxe Kevlar Bow Ranged 48 - 209 (289) 199
Deluxe Reet-Tech Junior Urban Crossbow Ranged 5 - 368 (285) 161
Deluxe Reet-Tech Junior Urban Crossbow Ranged 5 - 448 (348) 199
Deluxe Reet-Tech Stryker X Ranged 33 - 359 (294) 161
Deluxe Reet-Tech Stryker X Ranged 40 - 438 (358) 199
Deluxe Reet-Tech Venom Compound Bow Ranged 34 - 341 (123) 161
Deluxe Reet-Tech Venom Compound Bow Ranged 40 - 418 (149) 199
Deluxe Sharky's Kevlar Bow Ranged 89 - 333 (262) 161
Deluxe Sharky's Kevlar Bow Ranged 109 - 408 (319) 199
Dreadloch Tigress Ranged 325 - 600 (650) 300
Fine-Tuned Bow-Blaster Ranged 26 - 329 (113) 141
Fine-Tuned Bow-Blaster Ranged 29 - 370 (125) 160
Fine-Tuned Joint Clans Exocet II Ranged 1 - 362 (145) 141
Fine-Tuned Joint Clans Exocet II Ranged 1 - 407 (163) 160
Fine-Tuned Joint Clans Patriot Ranged 28 - 292 (111) 141
Fine-Tuned Joint Clans Patriot Ranged 32 - 327 (124) 160
Fine-Tuned Kevlar Bow Ranged 35 - 153 (211) 141
Fine-Tuned Kevlar Bow Ranged 39 - 172 (237) 160
Fine-Tuned Reet-Tech Junior Urban Crossbow Ranged 5 - 325 (252) 141
Fine-Tuned Reet-Tech Junior Urban Crossbow Ranged 5 - 366 (284) 160
Fine-Tuned Reet-Tech Stryker X Ranged 29 - 317 (260) 141
Fine-Tuned Reet-Tech Stryker X Ranged 33 - 357 (292) 160
Fine-Tuned Reet-Tech Venom Compound Bow Ranged 31 - 300 (108) 141
Fine-Tuned Reet-Tech Venom Compound Bow Ranged 34 - 339 (122) 160
Fine-Tuned Sharky's Kevlar Bow Ranged 78 - 294 (233) 141
Fine-Tuned Sharky's Kevlar Bow Ranged 88 - 331 (261) 160
Flawed Joint Clans Exocet II Ranged 1 - 175 (71) 61
Flawed Joint Clans Exocet II Ranged 1 - 220 (88) 80
Flawed Joint Clans Patriot Ranged 13 - 145 (59) 61
Flawed Joint Clans Patriot Ranged 16 - 180 (72) 80
Flawed Reet-Tech Junior Urban Crossbow Ranged 5 - 157 (119) 61
Flawed Reet-Tech Junior Urban Crossbow Ranged 5 - 197 (151) 80
Flawed Reet-Tech Stryker X Ranged 15 - 151 (124) 61
Flawed Reet-Tech Stryker X Ranged 18 - 190 (156) 80
Flawed Reet-Tech Venom Compound Bow Ranged 19 - 137 (52) 61
Flawed Reet-Tech Venom Compound Bow Ranged 22 - 176 (66) 80
Great Bow of Premonition Ranged 290 - 290 (290) 300
Hand Crafted Unionist Arbalest Ranged 30 - 330 (300) 150
High Quality Unionist Arbalest Ranged 27 - 303 (258) 135
High Quality Unionist Arbalest Ranged 30 - 328 (297) 149
Illegally-Modified Dreadloch Tigress Ranged 350 - 625 (650) 300
Illegally Modified Ofab Tiger Ranged 18 - 79 (50) 1
Ill-Treated Bow-Blaster Ranged 5 - 30 (25) 1
Ill-Treated Bow-Blaster Ranged 8 - 71 (37) 20
Ill-Treated Joint Clans Exocet II Ranged 1 - 35 (15) 1
Ill-Treated Joint Clans Exocet II Ranged 1 - 79 (33) 20
Ill-Treated Joint Clans Patriot Ranged 1 - 35 (20) 1
Ill-Treated Joint Clans Patriot Ranged 5 - 70 (32) 20
Ill-Treated Kevlar Bow Ranged 3 - 19 (25) 1
Ill-Treated Kevlar Bow Ranged 7 - 37 (50) 20
Ill-Treated Reet-Tech Junior Urban Crossbow Ranged 5 - 30 (20) 1
Ill-Treated Reet-Tech Junior Urban Crossbow Ranged 5 - 70 (52) 20
Ill-Treated Reet-Tech Stryker X Ranged 4 - 26 (22) 1
Ill-Treated Reet-Tech Stryker X Ranged 7 - 66 (54) 20
Ill-Treated Reet-Tech Venom Compound Bow Ranged 10 - 15 (10) 1
Ill-Treated Reet-Tech Venom Compound Bow Ranged 13 - 54 (23) 20
Ill-Treated Sharky's Kevlar Bow Ranged 3 - 19 (25) 1
Ill-Treated Sharky's Kevlar Bow Ranged 13 - 56 (53) 20
Inamorata Shere Bow Ranged 200 - 200 (300) 100
Inamorata Shere Bow Ranged 200 - 398 (300) 199
Inamorata Shere Bow Ranged 200 - 400 (300) 200
Inamorata Shere Bow Ranged 200 - 598 (300) 299
Inamorata Shere Bow Ranged 200 - 600 (300) 300
Junior Ofab Tiger Ranged 10 - 25 (50) 1
Junior Ofab Tiger Ranged 210 - 280 (50) 220
Kevlar Bow Ranged 21 - 96 (132) 81
Kevlar Bow Ranged 25 - 114 (157) 100
Kevlar Bow - 002 Ranged 2 - 14 (35) 1
Kevlar Bow - 002 Ranged 75 - 345 (350) 300
Kevlar Bow - 402 Ranged 2 - 14 (35) 1
Kevlar Bow - 402 Ranged 75 - 345 (350) 300
Kevlar Bow - C02 Ranged 3 - 16 (40) 1
Kevlar Bow - C02 Ranged 100 - 380 (400) 300
KIWD 38 Sniper Crossbow Ranged 10 - 40 (20) 1
KIWD 38 Sniper Crossbow Ranged 16 - 375 (128) 120
Kyr'Ozch Crossbow - Type 2 Ranged 10 - 20 (50) 1
Kyr'Ozch Crossbow - Type 2 Ranged 10 - 20 (50) 1
Kyr'Ozch Crossbow - Type 2 Ranged 89 - 128 (197) 99
Kyr'Ozch Crossbow - Type 2 Ranged 89 - 128 (197) 99
Kyr'Ozch Crossbow - Type 2 Ranged 89 - 129 (199) 100
Kyr'Ozch Crossbow - Type 2 Ranged 89 - 129 (199) 100
Kyr'Ozch Crossbow - Type 2 Ranged 169 - 239 (348) 199
Kyr'Ozch Crossbow - Type 2 Ranged 169 - 239 (348) 199
Kyr'Ozch Crossbow - Type 2 Ranged 170 - 240 (349) 200
Kyr'Ozch Crossbow - Type 2 Ranged 170 - 240 (349) 200
Kyr'Ozch Crossbow - Type 2 Ranged 249 - 349 (498) 299
Kyr'Ozch Crossbow - Type 2 Ranged 249 - 349 (498) 299
Kyr'Ozch Crossbow - Type 2 Ranged 250 - 350 (500) 300
Kyr'Ozch Crossbow - Type 2 Ranged 250 - 350 (500) 300
Kyr'Ozch Crossbow - Type 3 Ranged 10 - 20 (50) 1
Kyr'Ozch Crossbow - Type 3 Ranged 10 - 20 (50) 1
Kyr'Ozch Crossbow - Type 3 Ranged 89 - 128 (197) 99
Kyr'Ozch Crossbow - Type 3 Ranged 89 - 128 (197) 99
Kyr'Ozch Crossbow - Type 3 Ranged 89 - 129 (199) 100
Kyr'Ozch Crossbow - Type 3 Ranged 89 - 129 (199) 100
Kyr'Ozch Crossbow - Type 3 Ranged 169 - 239 (348) 199
Kyr'Ozch Crossbow - Type 3 Ranged 169 - 239 (348) 199
Kyr'Ozch Crossbow - Type 3 Ranged 170 - 240 (349) 200
Kyr'Ozch Crossbow - Type 3 Ranged 170 - 240 (349) 200
Kyr'Ozch Crossbow - Type 3 Ranged 249 - 349 (498) 299
Kyr'Ozch Crossbow - Type 3 Ranged 249 - 349 (498) 299
Kyr'Ozch Crossbow - Type 3 Ranged 250 - 350 (500) 300
Kyr'Ozch Crossbow - Type 3 Ranged 250 - 350 (500) 300
Light Tube-Bow Ranged 4 - 48 (37) 51
Light Tube-Bow Ranged 4 - 76 (65) 95
Loose Light Tube-Bow Ranged 4 - 22 (12) 11
Loose Light Tube-Bow Ranged 4 - 28 (18) 20
Model A2 Inc Tube-Bow Ranged 8 - 98 (64) 41
Model A2 Inc Tube-Bow Ranged 8 - 138 (90) 60
Model A Spring Inc Tube-Bow Ranged 8 - 57 (37) 21
Model A Spring Inc Tube-Bow Ranged 8 - 96 (63) 40
Model B Spring Inc Tube-Bow Ranged 8 - 140 (91) 61
Model B Spring Inc Tube-Bow Ranged 8 - 179 (117) 80
Model D Spring Inc Tube-Bow Ranged 8 - 181 (119) 81
Model D Spring Inc Tube-Bow Ranged 8 - 220 (144) 100
Model E Spring Inc Tube-Bow Ranged 8 - 222 (146) 101
Model E Spring Inc Tube-Bow Ranged 8 - 261 (171) 120
Model F3 Spring Inc Tube-Bow Ranged 8 - 304 (200) 141
Model F3 Spring Inc Tube-Bow Ranged 8 - 344 (226) 160
Model F4 Spring Inc Tube-Bow Ranged 8 - 346 (227) 161
Model F4 Spring Inc Tube-Bow Ranged 8 - 385 (253) 180
Model F Spring Inc Tube-Bow Ranged 8 - 263 (173) 121
Model F Spring Inc Tube-Bow Ranged 8 - 302 (199) 140
Model G Spring Inc Tube-Bow Ranged 8 - 387 (254) 181
Ofab Tiger Mk 5 Ranged 11 - 21 (53) 1
Ofab Tiger Mk 5 Ranged 94 - 186 (208) 99
Ofab Tiger Mk 5 Ranged 94 - 188 (209) 100
Ofab Tiger Mk 5 Ranged 178 - 355 (366) 199
Ofab Tiger Mk 5 Ranged 179 - 356 (367) 200
Ofab Tiger Mk 5 Ranged 262 - 523 (523) 299
Ofab Tiger Mk 5 Ranged 263 - 525 (525) 300
Ofab Tiger Mk 6 Ranged 11 - 22 (55) 1
Ofab Tiger Mk 6 Ranged 98 - 195 (217) 99
Ofab Tiger Mk 6 Ranged 98 - 197 (219) 100
Ofab Tiger Mk 6 Ranged 186 - 372 (383) 199
Ofab Tiger Mk 6 Ranged 187 - 373 (384) 200
Ofab Tiger Mk 6 Ranged 274 - 548 (548) 299
Ofab Tiger Mk 6 Ranged 275 - 550 (550) 300
Over-Tuned Bow-Blaster Ranged 11 - 115 (50) 41
Over-Tuned Bow-Blaster Ranged 14 - 156 (62) 60
Over-Tuned Joint Clans Exocet II Ranged 1 - 128 (52) 41
Over-Tuned Joint Clans Exocet II Ranged 1 - 173 (70) 60
Over-Tuned Joint Clans Patriot Ranged 9 - 108 (46) 41
Over-Tuned Joint Clans Patriot Ranged 13 - 143 (59) 60
Over-Tuned Kevlar Bow Ranged 12 - 57 (78) 41
Over-Tuned Kevlar Bow Ranged 16 - 76 (104) 60
Over-Tuned Reet-Tech Junior Urban Crossbow Ranged 5 - 114 (86) 41
Over-Tuned Reet-Tech Junior Urban Crossbow Ranged 5 - 155 (118) 60
Over-Tuned Reet-Tech Stryker X Ranged 11 - 109 (90) 41
Over-Tuned Reet-Tech Stryker X Ranged 15 - 149 (122) 60
Over-Tuned Reet-Tech Venom Compound Bow Ranged 16 - 96 (38) 41
Over-Tuned Reet-Tech Venom Compound Bow Ranged 19 - 135 (52) 60
Over-Tuned Sharky's Kevlar Bow Ranged 25 - 98 (84) 41
Over-Tuned Sharky's Kevlar Bow Ranged 35 - 135 (112) 60
Pow Bow Ranged 16 - 95 (208) 61
Pow Bow Ranged 23 - 137 (294) 90
Premium Bow-Blaster Ranged 35 - 455 (150) 200
Premium Joint Clans Exocet II Ranged 1 - 500 (200) 200
Premium Joint Clans Patriot Ranged 40 - 400 (150) 200
Premium Kevlar Bow Ranged 48 - 210 (290) 200
Premium Light Tube-Bow Ranged 4 - 138 (124) 191
Premium Reet-Tech Junior Urban Crossbow Ranged 5 - 450 (350) 200
Premium Reet-Tech Stryker X Ranged 40 - 440 (360) 200
Premium Reet-Tech Venom Compound Bow Ranged 40 - 420 (150) 200
Premium Sharky's Kevlar Bow Ranged 110 - 410 (320) 200
Professional KIWD 38 Sniper Crossbow Ranged 16 - 378 (129) 121
Professional KIWD 38 Sniper Crossbow Ranged 20 - 597 (199) 199
Professional Light Tube-Bow Ranged 4 - 132 (118) 181
Professional Light Tube-Bow Ranged 4 - 138 (124) 190
Professional Pow Bow Ranged 38 - 228 (475) 151
Professional Pow Bow Ranged 45 - 270 (561) 180
Professional Sapphistic Bow Ranged 2 - 267 (322) 151
Professional Sapphistic Bow Ranged 2 - 316 (380) 180
Prototype Spring Inc Tube-Bow Ranged 8 - 16 (10) 1
Prototype Spring Inc Tube-Bow Ranged 8 - 55 (36) 20
Quality Bow-Blaster Ranged 20 - 244 (88) 101
Quality Bow-Blaster Ranged 23 - 284 (100) 120
Quality Joint Clans Exocet II Ranged 1 - 269 (108) 101
Quality Joint Clans Exocet II Ranged 1 - 313 (126) 120
Quality Joint Clans Patriot Ranged 21 - 218 (85) 101
Quality Joint Clans Patriot Ranged 24 - 253 (98) 120
Quality Kevlar Bow Ranged 26 - 115 (158) 101
Quality Kevlar Bow Ranged 30 - 133 (183) 120
Quality Light Tube-Bow Ranged 4 - 77 (65) 96
Quality Light Tube-Bow Ranged 4 - 96 (83) 125
Quality Reet-Tech Junior Urban Crossbow Ranged 5 - 241 (186) 101
Quality Reet-Tech Junior Urban Crossbow Ranged 5 - 281 (217) 120
Quality Reet-Tech Stryker X Ranged 22 - 234 (192) 101
Quality Reet-Tech Stryker X Ranged 26 - 274 (224) 120
Quality Reet-Tech Venom Compound Bow Ranged 25 - 219 (80) 101
Quality Reet-Tech Venom Compound Bow Ranged 28 - 257 (94) 120
Quality Sharky's Kevlar Bow Ranged 57 - 215 (173) 101
Quality Sharky's Kevlar Bow Ranged 67 - 253 (201) 120
Reet-Tech Compound Bow - 002 Ranged 2 - 14 (35) 1
Reet-Tech Compound Bow - 002 Ranged 75 - 345 (350) 300
Reet-Tech Compound Bow - 402 Ranged 2 - 14 (35) 1
Reet-Tech Compound Bow - 402 Ranged 75 - 345 (350) 300
Reet-Tech Compound Bow - C02 Ranged 3 - 16 (40) 1
Reet-Tech Compound Bow - C02 Ranged 100 - 380 (400) 300
Reet-Tech Crossbow - 002 Ranged 2 - 14 (35) 1
Reet-Tech Crossbow - 002 Ranged 75 - 345 (350) 300
Reet-Tech Crossbow - 402 Ranged 2 - 14 (35) 1
Reet-Tech Crossbow - 402 Ranged 75 - 345 (350) 300
Reet-Tech Crossbow - C02 Ranged 3 - 16 (40) 1
Reet-Tech Crossbow - C02 Ranged 100 - 380 (400) 300
Reinforced Pow Bow Ranged 23 - 139 (297) 91
Reinforced Pow Bow Ranged 30 - 182 (383) 120
Reinforced Sapphistic Bow Ranged 2 - 165 (201) 91
Reinforced Sapphistic Bow Ranged 2 - 214 (259) 120
Rough Light Tube-Bow Ranged 4 - 42 (31) 41
Rough Light Tube-Bow Ranged 4 - 48 (37) 50
Sancrosanct Shere Bow Ranged 200 - 200 (300) 100
Sancrosanct Shere Bow Ranged 200 - 398 (300) 199
Sancrosanct Shere Bow Ranged 200 - 400 (300) 200
Sancrosanct Shere Bow Ranged 200 - 598 (300) 299
Sancrosanct Shere Bow Ranged 200 - 600 (300) 300
Sapphistic Bow Ranged 2 - 114 (141) 61
Sapphistic Bow Ranged 2 - 163 (199) 90
Second-Hand Bow-Blaster Ranged 14 - 158 (63) 61
Second-Hand Bow-Blaster Ranged 17 - 199 (75) 80
Second-Hand Joint Clans Exocet II Ranged 1 - 222 (89) 81
Second-Hand Joint Clans Exocet II Ranged 1 - 266 (107) 100
Second-Hand Joint Clans Patriot Ranged 17 - 182 (72) 81
Second-Hand Joint Clans Patriot Ranged 20 - 217 (85) 100
Second-Hand Kevlar Bow Ranged 17 - 77 (105) 61
Second-Hand Kevlar Bow Ranged 21 - 95 (130) 80
Second-Hand Reet-Tech Junior Urban Crossbow Ranged 5 - 199 (153) 81
Second-Hand Reet-Tech Junior Urban Crossbow Ranged 5 - 239 (184) 100
Second-Hand Reet-Tech Stryker X Ranged 18 - 192 (158) 81
Second-Hand Reet-Tech Stryker X Ranged 22 - 232 (190) 100
Second-Hand Reet-Tech Venom Compound Bow Ranged 22 - 178 (66) 81
Second-Hand Reet-Tech Venom Compound Bow Ranged 25 - 216 (80) 100
Second-Hand Sharky's Kevlar Bow Ranged 35 - 137 (114) 61
Second-Hand Sharky's Kevlar Bow Ranged 45 - 174 (142) 80
Sharky's Kevlar Bow Ranged 46 - 176 (144) 81
Sharky's Kevlar Bow Ranged 56 - 214 (172) 100
Simple Pow Bow Ranged 8 - 50 (119) 31
Simple Pow Bow Ranged 16 - 93 (205) 60
Simple Sapphistic Bow Ranged 2 - 63 (80) 31
Simple Sapphistic Bow Ranged 2 - 112 (139) 60
Splintered Light Tube-Bow Ranged 4 - 29 (18) 21
Splintered Light Tube-Bow Ranged 4 - 41 (30) 40
Superior Pow Bow Ranged 45 - 272 (564) 181
Superior Sapphistic Bow Ranged 2 - 318 (382) 181
Unionist Arbalest Ranged 23 - 267 (202) 115
Unionist Arbalest Ranged 27 - 301 (255) 134
Voice of Thunder Ranged 3 - 385 (245) 140
Voice of Thunder Ranged 5 - 547 (348) 199
Well-shaped Light Tube-Bow Ranged 4 - 122 (109) 166
Well-shaped Light Tube-Bow Ranged 4 - 131 (118) 180