Auno.org: 18.8.62 | Live servers: 18.8.62

Item Database - Search Results

Nano formulas
Name QL NCU MM BM PM MC TS SI PROF
Basic Worker-Droid 1 1 7 7 bur
Limited Worker-Droid 1 1 22 22 bur
Faithful Worker-Droid 4 2 35 35 bur
Advanced Worker 7 3 44 44 bur
Supervisor-Grade Worker-Droid 7 3 53 53 bur
Executive-Grade Worker-Droid 10 4 61 61 bur
Basic Helper-Droid 14 5 79 79 bur
Director-Grade Worker-Droid 14 5 70 70 bur
Faithful Helper-Droid 17 6 96 96 bur
Limited Helper-Bot 17 6 87 87 bur
Team Empowered Temporary Glamor 17 7 109 109 109 bur
Advanced Helper 20 7 104 104 bur
Supervisor-Grade Helper-Droid 20 7 112 112 bur
Demotivational Speech: Fumble Fingers 21 7 114 96 114 bur
Sidestep the Blame 22 6 124 142 bur
Puissant Momentary Daze 23 6 162 141 bur
Beg for Freedom 24 6 154 134 bur
Executive-Grade Helper-Droid 24 8 121 121 bur
Team Empowered Bend Will 24 11 167 167 167 bur
Basic Attendant-Droid 27 9 139 139 bur
Director-Grade Helper-Droid 27 9 130 130 bur
Neuronal Stimulator 28 7 194 194 nan
Gallant Hero: The Enraged Drone 30 3 189 165 189 bur
Gallant Slave: The Enraged Slave 30 3 205 205 165 bur
Limited Attendant-Droid 30 10 151 151 bur
Team Empowered Dominate Psyche 31 15 229 229 229 bur
Faithful Attendant-Droid 33 11 163 163 bur
Demotivational Speech: Factory Recall 34 11 171 147 171 bur
Minor Exoskeleton Pulse 36 9 195 195 bur
Request Freedom 36 9 219 195 bur
Advanced Attendant-Droid 37 12 175 175 bur
Bot Reproduction 37 22 526 526 bur
Motivational Speech: Lead From The Front 37 12 191 167 191 bur
Supervisor-Grade Attendant-Droid 37 12 188 188 bur
Team Empowered Solicit Support 39 20 304 304 304 bur
Executive-Grade Attendant-Droid 40 13 200 200 bur
The Claim to Freedom 42 11 225 249 bur
Director-Grade Attendant-Droid 43 14 212 212 bur
Demotivational Speech: Let's Make a Committee 44 14 211 188 211 bur
Basic Assistant-Droid 47 15 226 226 bur
Emergency XP Loss Reducer: 30 47 15 233 233 208 bur
Pursuade for Freedom 49 12 285 260 bur
Gallant Slave: The Infuriated Thrall 50 5 390 390 305 bur
Limited Assistant-Droid 50 16 241 241 bur
Team Empowered Impose Will 50 27 402 402 402 bur
Gallant Hero: The Infuriated Minion 52 5 305 278 305 bur
Faithful Assistant-Droid 53 17 257 257 bur
Puissant Restrict Movement 54 14 351 318 bur
Advanced Assistant-Droid 57 18 273 273 bur
Supervisor-Grade Assistant-Droid 60 19 289 289 bur
Bypass Limitations 62 16 341 380 bur
Executive-Grade Assistant-Droid 63 20 305 305 bur
Director-Grade Assistant-Droid 66 21 321 321 bur
Basic Aide-Droid 70 22 336 336 bur
Corporate Leadership: Dispensation 70 18 392 443 bur
Gallant Hero: The Aggravated Servant 71 7 448 397 448 bur
Lesser Exoskeleton Pulse 71 18 397 397 bur
Limited Aide-Droid 73 23 350 350 bur
Appeal for Freedom 74 19 463 415 bur
Faithful Aide-Droid 76 24 365 365 bur
Beseech Freedom 78 20 484 439 bur
Advanced Aide-Droid 80 25 379 379 bur
Gallant Slave: The Aggravated Serf 80 7 490 490 435 bur
Team Empowered Insidious Beguilement 81 47 711 711 711 bur
Demotivational Speech: Administrative Error 83 26 406 360 406 bur
Motivational Speech: Bravery Overcomes 83 26 394 345 394 bur
Supervisor-Grade Aide-Droid 83 26 394 394 bur
Executive-Grade Aide-Droid 86 27 408 408 bur
Director-Grade Aide-Droid 90 28 428 428 bur
Soothing Calm 90 32 626 626 bur
Gallant Hero: The Indignant Flunky 92 9 563 522 563 bur
Team Empowered Inveigle Support 93 50 751 751 751 bur
The Right to Movement 94 24 536 578 bur
Basic Secretary-Droid 96 30 450 450 bur
Limited Secretary-Droid 99 31 473 473 bur
Demotivational Speech: That is not on the Agenda 100 31 474 433 474 bur
Gallant Slave: The Indignant Peon 100 9 620 620 570 bur
Inefficient Close-Quarters Combat 100 100 500 500 bur
Inefficient Marksmanship 100 100 500 500 bur
Normalised Improved Red Tape 100 100 751 751 bur
Team Empowered Captivated Thoughts 100 34 506 506 506 bur
Negotiate for Freedom 101 25 632 582 bur
Puissant Illusionary Paralysis 102 26 702 646 bur
Faithful Secretary-Droid 106 33 493 493 bur
Exoskeleton Pulse 107 27 618 618 bur
Advanced Secretary-Droid 109 34 513 513 bur
Circumvent Restrictions 109 27 630 689 bur
Gallant Hero: The Angry Servitor 110 11 697 637 697 bur
Gallant Slave: The Angry Drudge 110 11 760 760 700 bur
Demotivational Speech: 10 Thumbs 113 35 532 483 532 bur
Supervisor-Grade Secretary-Droid 113 35 533 533 bur
Corporate Leadership: Clemency 119 30 692 762 bur
Executive-Grade Secretary-Droid 119 37 554 554 bur
Director-Grade Secretary-Droid 123 38 574 574 bur
Petition Freedom 124 31 798 722 bur
Demotivational Speech: Surge in the System 126 39 590 533 590 bur
Greater Gunslinger 126 10 583 583 bur
Skilled Gunslinger 126 8 583 583 bur
Basic Administrator 129 40 594 594 bur
Motivational Speech: Triumphant Pose 130 40 609 548 609 bur
Gallant Hero: The Bitter Clerk 131 13 827 751 827 bur
Faithful Administrator-Droid 132 41 620 620 bur
Limited Administrator-Droid 132 41 610 610 bur
Gallant Slave: The Irate Chattel 135 15 975 975 890 bur
Advanced Administrator-Droid 136 42 628 628 bur
Supervisor-Grade Administrator-Droid 136 42 637 637 bur
The Prerogative of Mobility 137 34 769 844 bur
Executive-Grade Administrator-Droid 139 43 646 646 bur
Malaise of Motivation 140 35 198 198 bur
Basic Minion 142 44 662 662 bur
Director-Grade Administrator-Droid 142 44 654 654 bur
Team Empowered Allure of Servitude 142 42 633 633 633 bur
Evade Responsibility 146 37 796 870 bur
Faithful Minion 146 45 678 678 bur
Limited Minion 146 45 670 670 bur
Advanced Minion 149 46 689 689 bur
Bribe for Freedom 149 37 879 805 bur
Motivational Speech: Improvise and Adapt 149 46 850 768 850 bur
Superior Exoskeleton Pulse 150 38 808 808 bur
Team Empowered Total Mental Domination 150 55 827 827 827 bur
Puissant Musculature Command 151 38 972 890 bur
Executive-Grade Minion 152 47 711 711 bur
Gallant Hero: The Irate Attache 152 15 887 813 887 bur
Supervisor-Grade Minion 152 47 700 700 bur
Demotivational Speech: Who Writes the Minutes? 153 47 719 648 719 bur
Director-Grade Minion 156 48 723 723 bur
Motivational Speech: Assassin's Focus 156 48 728 656 728 bur
Motivational Speech: Glorious Leader 156 48 736 664 736 bur
Basic Bodyguard 159 49 737 737 bur
Demotivational Speech: Swapdisk Mayhem 159 49 747 676 747 bur
Corporate Leadership: Impunity 161 30 839 912 bur
Faithful Bodyguard 162 50 756 756 bur
Limited Bodyguard 162 50 747 747 bur
Advanced Bodyguard 165 51 766 766 bur
Supervisor-Grade Bodyguard 165 51 772 772 bur
Demand Freedom 169 42 943 871 bur
Director-Grade Bodyguard 169 52 787 787 bur
Executive-Grade Bodyguard 169 52 779 779 bur
Gallant Slave: The Bitter Vassal 170 13 910 910 825 bur
Malaise of Emotion 171 43 945 945 bur
Gallant Hero: The Incensed Retainer 173 17 959 887 959 bur
Subpoena for Freedom 174 44 963 891 bur
Carlita Desposito 175 70 900 900 bur
Fill Inbox 175 175 800 800 bur
Rabies 175 175 800 800 adv
Demotivational Speech: Certainty of Defeat 179 55 839 759 839 bur
Brain Freeze 180 19 950 950 bur
Team Empowered Voice of Truth 180 80 1000 1000 1000 bur
The Privilege of Speed 180 45 913 989 bur
The Voice of Truth 180 80 1000 1000 1000 bur
Demotivational Speech: Retreat to Glory 182 56 859 775 859 bur
Demotivational Speech: Mourner's March 186 57 874 787 874 bur
Motivational Speech: Heroic Measures 186 57 868 782 868 bur
Gallant Slave: The Incensed Subordinate 190 17 1050 1050 975 bur
Improved Rule of One 190 58 889 799 bur
My Way 190 120 1200 1200 1200 bur
Peer Pressure 190 120 1300 1300 1300 bur
Puissant Inhibit Motion 190 48 1119 1029 bur
Greater Exoskeleton Pulse 192 48 940 940 bur
Corporate Leadership: Exoneration 194 49 945 1029 bur
Malaise of Desire 198 50 1145 1145 bur
Gallant Hero: The Vengeful Butler 199 20 1044 957 1044 bur
Pay Bail 199 50 1044 957 bur
Basic Nanite Robot Protection 200 25 1001 751 1001 bur
Corporate Insurance Policy 200 20 1501 1201 1501 bur
Corporate Strategy 200 30 1801 1451 1801 bur
Droid Damage Matrix 200 30 1801 1801 bur
Droid Pressure Matrix 200 30 1801 1801 bur
Greater Corporate Insurance Policy 200 20 1901 1401 1901 bur
Guile of the Snake Oil Seller 200 50 960 1047 bur
Junior Last Minute Negotiations 200 58 1001 1001 bur
Last Minute Negotiations 200 58 1501 1501 bur
Lesser Corporate Insurance Policy 200 20 1301 901 1301 bur
Lesser Nanite Robot Protection 200 30 1401 1001 1401 bur
Nanite Advanced Red Tape 200 200 1560 1560 bur
Nanite Robot Protection 200 40 1801 1401 1801 bur
Solicit Freedom 200 50 1047 960 bur
Take the Bullet 200 30 1801 1801 bur
The Voice of God 200 180 1500 1500 1500 bur
The Voice of One 200 120 1500 1500 1500 bur
Wasteful Close-Quarters Combat 200 200 800 800 bur
Wasteful Marksmanship 200 200 800 800 bur
Malaise of Passion 204 51 1330 1329 bur
Corporate Guardian 205 52 1227 1227 bur
Gallant Slave: The Vengeful Toiler 205 20 1150 1150 1050 bur
Puissant Captivating Speech 205 51 1375 1227 bur
Empowered Disjointed From Reality 209 52 1554 1551 bur
Empowered Contemplation 212 53 1688 1685 bur
Puissant Total Muscular Command 214 54 1777 1538 bur
CEO Guardian 215 55 1470 1470 bur
Empowered Chaotic Mind 215 54 1822 1819 bur
Malaise of Fervor 215 53 1422 1419 bur
Malaise of Zeal 215 61 1913 1913 bur
Mass Layoffs 215 64 1634 1470 bur
Motivational Speech: Improved Heroic Measures 215 60 1913 1471 1913 bur
Pink Slip 215 61 1634 1470 bur
The Choir Fantastic 215 58 1550 1913 1913 bur
Workplace Depression 215 61 1634 1470 bur
Puissant Void Inertia 217 54 1912 1641 bur
Empowered Divided Ego 219 54 2001 1997 bur
Carlo Pinnetti 220 70 1400 1400 bur
Means Test Pet 390 1 2001 2001 2001 bur