Auno.org: 18.8.62 | Live servers: 18.8.62

Item Database - Search Results

Nano formulas
Name QL NCU MM BM PM MC TS SI PROF
1H Blunt Weapon Proficiency 4 2 31 31
1H Edged Weapon Proficiency 4 2 31 31
2H Blunt Weapon Proficiency 4 2 31 31
2H Edged Weapon Proficiency 4 2 31 31
Adventuring Proficiency 4 2 31 31
Aimed Shot Proficiency 4 2 35 35
Assault Rifle Proficiency 4 2 31 31
BioMet Proficiency 4 2 31 31
Bow Proficiency 4 2 31 31
Bow Special Attack Proficiency 4 2 35 35
Brawl Proficiency 4 2 35 35
Breaking and Entering Proficiency 4 2 31 31
Burst Proficiency 4 2 35 35
Chemistry Proficiency 4 2 31 31
Computer Literacy Proficiency 4 2 31 31
Concealment Proficiency 4 2 31 31
Deflect Proficiency 4 2 35 35
Dimach Proficiency 4 2 35 35
Disarm Traps Proficiency 4 2 31 31
Electrical Engineering Proficiency 4 2 31 31
Energy Melee Proficiency 4 2 31 31
Fast Attack Proficiency 4 2 35 35
Field Quantum Physics Proficiency 4 2 31 31
First Aid Proficiency 4 2 31 31
Fling Shot Proficiency 4 2 35 35
Full Auto Proficiency 4 2 35 35
Grenade Proficiency 4 2 31 31
Heavy Weapons Proficiency 4 2 31 31
LR Energy Weapon Proficiency 4 2 31 31
Martial Arts Proficiency 4 2 31 31
MatCrea Proficiency 4 2 31 31
MatMet Proficiency 4 2 31 31
Mechanical Engineering Proficiency 4 2 31 31
Nano Programming Proficiency 4 2 31 31
Pharmaceutical Proficiency 4 2 31 31
Piercing Proficiency 4 2 31 31
Pistol Proficiency 4 2 31 31
Proficient Health Haggler 41 13 184 207 tra
Psychology Proficiency 4 2 31 31
PsyMod Proficiency 4 2 31 31
Rifle Proficiency 4 2 31 31
Riposte Proficiency 4 2 35 35
Sense Imp Proficiency 4 2 31 31
Shotgun Proficiency 4 2 31 31
Sneak Attack Proficiency 4 2 35 35
SpaceTime Proficiency 4 2 31 31
Submachine Gun Proficiency 4 2 31 31
Swim Proficiency 4 2 31 31
Throwing Knife Proficiency 4 2 31 31
Treatment Proficiency 4 2 31 31
NextShow All