Auno.org: 18.8.62 | Live servers: 18.8.62

Item Database - Search Results

Weapons
Name Type Damage QL Psychic
Galahad Inc T70 Beardsley Ranged 3 - 68 (75) 111 25
Galahad Inc T70 Beardsley Ranged 4 - 91 (100) 152 25
O.E.T. Co. Maharanee Ranged 20 - 150 (120) 200 25
O.E.T. Co. Pelastio V3 Ranged 17 - 121 (98) 160 25
O.E.T. Co. Pelastio V3 Ranged 20 - 149 (119) 199 25
Vektor ND DRAGON Shotgun Ranged 8 - 386 (812) 180 25
Hiisi Charmer Practice Blade Melee 13 - 35 (11) 1 20
ICC Arms 2Q2N-8 Gun Bag Ranged 10 - 114 (436) 145 20
Kalo-BBI Model 59 Ranged 5 - 94 (64) 92 20
Kalo-BBI Model 59 Ranged 7 - 147 (98) 147 20
Kalo-BBI Model 60 Overseer Ranged 8 - 176 (116) 177 20
O.E.T. Co. Jess Ranged 12 - 78 (65) 100 20
O.E.T. Co. Jess Ranged 17 - 120 (97) 159 20
Shiny Glaive of the Proselyte Melee 50 - 550 (50) 300 20
Uriel Cleric Blade Melee 13 - 35 (11) 1 20
Atlas Bern C.V. Sarcastic Ranged 18 - 97 (328) 100 15
Atlas Bern C.V. Vanilla Dream Ranged 16 - 80 (272) 82 15
Atlas Bern C.V. Vanilla Dream Ranged 18 - 96 (325) 99 15
Vektor ND LIZARD Shotgun Ranged 6 - 158 (328) 70 15
Vektor ND LIZARD Shotgun Ranged 8 - 384 (808) 179 15
Kalo-BBI Model 58 Ranged 3 - 53 (38) 50 12
Kalo-BBI Model 58 Ranged 5 - 93 (63) 91 12
OT-WC RM72 Junior Bido Ranged 5 - 108 (97) 143 12
OT-WC RM72 Junior Bido Ranged 5 - 124 (110) 165 12
Atlas Bern C.V. Vanilla Ranged 14 - 68 (235) 70 10
Atlas Bern C.V. Vanilla Ranged 16 - 79 (269) 81 10
Explosif's Polychromatic Pillows Melee 1 - 1 (1) 300 10
ICC Arms 2Q2C (u) Gun Bag Ranged 6 - 66 (242) 80 10
ICC Arms 2Q2C (u) Gun Bag Ranged 10 - 113 (433) 144 10
OT-Windchaser M06 Ruby Ranged 8 - 59 (35) 50 10
OT-Windchaser M06 Ruby Ranged 18 - 184 (97) 169 10
O.E.T. Co. Type 77a Min Min Ranged 4 - 106 (153) 45 8
O.E.T. Co. Type 77a Min Min Ranged 6 - 168 (240) 74 8
Kalo-BBI Model 57 Ranged 2 - 42 (31) 38 6
Kalo-BBI Model 57 Ranged 3 - 52 (37) 49 6
Prickly Tangleblade Melee 75 - 525 (175) 125 6
Chesterfield Dining Chair Melee 1 - 27 (165) 41 5
Fleshy Cavalier Pistol Ranged 1 - 500 (50) 300 5
Inert Reaper of Time Melee 1 - 50 (0) 1 5
Metallic Mantis Predator Blade Melee 80 - 80 (160) 120 4
Brainchopper Melee 75 - 130 (80) 44 3
Mantis Predator Blade Melee 68 - 68 (136) 100 3
Mantis Predator Blade Melee 79 - 79 (159) 119 3
Schiacciamento Vento Melee 20 - 400 (160) 200 3
Tangleblade Melee 65 - 475 (175) 100 3
Tangleblade Melee 75 - 523 (175) 124 3
High-Frequency Katana Melee 10 - 40 (10) 1 2
Notum-Infused Chimera Pistol Melee 5 - 60 (45) 15 2
Schiacciamento Vento Melee 12 - 115 (57) 49 2
Schiacciamento Vento Melee 20 - 398 (159) 199 2
Admiral - Sugarfree Rum Melee 1 - 2 (1) 9 1
Lukewarm Cup of Menthol Coffee Melee 1 - 1 (1) 1 1
Manneken Beer Melee 2 - 2 (2) 1 1
Schiacciamento Vento Melee 10 - 24 (24) 1 1
Schiacciamento Vento Melee 12 - 113 (56) 48 1
Splintered Mantis Predator Blade Melee 10 - 10 (16) 1 1
Splintered Mantis Predator Blade Melee 68 - 68 (135) 99 1
Utilities
Name Slot(s) QL Psychic
Xan's Blue Belt of Triple Prudence Belt 300 70
Maar's Blue Belt of Double Prudence Belt 300 50
Hadrulf's Viral Belt Component Platform Belt 250 35
Hadrulf's Viral Belt Component Platform Belt 300 35
Xan's Viral Belt Component Platform Belt 300 35
Star of Ardency Hud 1, Hud 2, Hud 3, Utils ... 250 30
Stellar Ardency Hud 1, Hud 2, Hud 3, Utils ... 250 30
Stellar Nano-Technician Nanodeck Hud 1, Hud 2, Hud 3, Utils ... 1 30
Research Attunement Device - Health Level Three Hud 3 100 25
Amalgamated Research Attunement Device Hud 3 100 21
Research Attunement Device - Health Level Two Hud 3 100 15
Cancer's Time-Saving Memory Deck 1, Deck 2, Deck 3, De ... 250 12
Capricorn's Guide to Alchemy Utils 1, Utils 2, Utils 3 250 10
Component Platform of Psychic Belt, 0x1 250 10
Enhanced Safeguarded NCU Memory Unit Deck 1, Deck 2, Deck 3, De ... 200 6
Abilities NCU - Type 04 (1/6) Deck 1, Deck 2, Deck 3, De ... 300 5
Abilities NCU - Type 05 (2/6) Deck 1, Deck 2, Deck 3, De ... 300 5
Abilities NCU - Type 06 (2/6) Deck 1, Deck 2, Deck 3, De ... 300 5
Abilities NCU - Type 07 (3/6) Deck 1, Deck 2, Deck 3, De ... 300 5
Abilities NCU - Type 0C (2/6) Deck 1, Deck 2, Deck 3, De ... 300 5
Abilities NCU - Type 0D (3/6) Deck 1, Deck 2, Deck 3, De ... 300 5
Abilities NCU - Type 0E (3/6) Deck 1, Deck 2, Deck 3, De ... 300 5
Abilities NCU - Type 0F (4/6) Deck 1, Deck 2, Deck 3, De ... 300 5
Abilities NCU - Type 14 (2/6) Deck 1, Deck 2, Deck 3, De ... 300 5
Abilities NCU - Type 15 (3/6) Deck 1, Deck 2, Deck 3, De ... 300 5
Abilities NCU - Type 16 (3/6) Deck 1, Deck 2, Deck 3, De ... 300 5
Abilities NCU - Type 17 (4/6) Deck 1, Deck 2, Deck 3, De ... 300 5
Abilities NCU - Type 1C (3/6) Deck 1, Deck 2, Deck 3, De ... 300 5
Abilities NCU - Type 1D (4/6) Deck 1, Deck 2, Deck 3, De ... 300 5
Abilities NCU - Type 1E (4/6) Deck 1, Deck 2, Deck 3, De ... 300 5
Abilities NCU - Type 1F (5/6) Deck 1, Deck 2, Deck 3, De ... 300 5
Abilities NCU - Type 24 (2/6) Deck 1, Deck 2, Deck 3, De ... 300 5
Abilities NCU - Type 25 (3/6) Deck 1, Deck 2, Deck 3, De ... 300 5
Abilities NCU - Type 26 (3/6) Deck 1, Deck 2, Deck 3, De ... 300 5
Abilities NCU - Type 27 (4/6) Deck 1, Deck 2, Deck 3, De ... 300 5
Abilities NCU - Type 2C (3/6) Deck 1, Deck 2, Deck 3, De ... 300 5
Abilities NCU - Type 2D (4/6) Deck 1, Deck 2, Deck 3, De ... 300 5
Abilities NCU - Type 2E (4/6) Deck 1, Deck 2, Deck 3, De ... 300 5
Abilities NCU - Type 2F (5/6) Deck 1, Deck 2, Deck 3, De ... 300 5
Abilities NCU - Type 34 (3/6) Deck 1, Deck 2, Deck 3, De ... 300 5
Abilities NCU - Type 35 (4/6) Deck 1, Deck 2, Deck 3, De ... 300 5
Abilities NCU - Type 36 (4/6) Deck 1, Deck 2, Deck 3, De ... 300 5
Abilities NCU - Type 37 (5/6) Deck 1, Deck 2, Deck 3, De ... 300 5
Abilities NCU - Type 3C (4/6) Deck 1, Deck 2, Deck 3, De ... 300 5
Abilities NCU - Type 3D (5/6) Deck 1, Deck 2, Deck 3, De ... 300 5
Abilities NCU - Type 3E (5/6) Deck 1, Deck 2, Deck 3, De ... 300 5
Abilities NCU - Type 3F (6/6) Deck 1, Deck 2, Deck 3, De ... 300 5
Alien Augmentation Device - Insight Hud 1, Hud 2, Hud 3 150 5
Research Attunement Device - Health Level One Hud 3 100 5
Small Ebony Figurine Utils 2 200 5
Small Ebony Figurine Utils 2 201 5
Small Ebony Figurine Utils 2 202 5
Small Ebony Figurine Utils 2 203 5
Small Ebony Figurine Utils 2 204 5
Small Ebony Figurine Utils 2 205 5
Small Ebony Figurine Utils 2 240 5
Small Ebony Figurine Utils 2 241 5
Small Ebony Figurine Utils 2 242 5
Small Ebony Figurine Utils 2 243 5
Small Ebony Figurine Utils 2 244 5
Viral Belt Component Platform Belt 200 5
Viral Belt Component Platform Belt 200 5
Abilities NCU - Type 04 (1/6) Deck 1, Deck 2, Deck 3, De ... 299 4
Abilities NCU - Type 05 (2/6) Deck 1, Deck 2, Deck 3, De ... 299 4
Abilities NCU - Type 06 (2/6) Deck 1, Deck 2, Deck 3, De ... 299 4
Abilities NCU - Type 07 (3/6) Deck 1, Deck 2, Deck 3, De ... 299 4
Abilities NCU - Type 0C (2/6) Deck 1, Deck 2, Deck 3, De ... 299 4
Abilities NCU - Type 0D (3/6) Deck 1, Deck 2, Deck 3, De ... 299 4
Abilities NCU - Type 0E (3/6) Deck 1, Deck 2, Deck 3, De ... 299 4
Abilities NCU - Type 0F (4/6) Deck 1, Deck 2, Deck 3, De ... 299 4
Abilities NCU - Type 14 (2/6) Deck 1, Deck 2, Deck 3, De ... 299 4
Abilities NCU - Type 15 (3/6) Deck 1, Deck 2, Deck 3, De ... 299 4
Abilities NCU - Type 16 (3/6) Deck 1, Deck 2, Deck 3, De ... 299 4
Abilities NCU - Type 17 (4/6) Deck 1, Deck 2, Deck 3, De ... 299 4
Abilities NCU - Type 1C (3/6) Deck 1, Deck 2, Deck 3, De ... 299 4
Abilities NCU - Type 1D (4/6) Deck 1, Deck 2, Deck 3, De ... 299 4
Abilities NCU - Type 1E (4/6) Deck 1, Deck 2, Deck 3, De ... 299 4
Abilities NCU - Type 1F (5/6) Deck 1, Deck 2, Deck 3, De ... 299 4
Abilities NCU - Type 24 (2/6) Deck 1, Deck 2, Deck 3, De ... 299 4
Abilities NCU - Type 25 (3/6) Deck 1, Deck 2, Deck 3, De ... 299 4
Abilities NCU - Type 26 (3/6) Deck 1, Deck 2, Deck 3, De ... 299 4
Abilities NCU - Type 27 (4/6) Deck 1, Deck 2, Deck 3, De ... 299 4
Abilities NCU - Type 2C (3/6) Deck 1, Deck 2, Deck 3, De ... 299 4
Abilities NCU - Type 2D (4/6) Deck 1, Deck 2, Deck 3, De ... 299 4
Abilities NCU - Type 2E (4/6) Deck 1, Deck 2, Deck 3, De ... 299 4
Abilities NCU - Type 2F (5/6) Deck 1, Deck 2, Deck 3, De ... 299 4
Abilities NCU - Type 34 (3/6) Deck 1, Deck 2, Deck 3, De ... 299 4
Abilities NCU - Type 35 (4/6) Deck 1, Deck 2, Deck 3, De ... 299 4
Abilities NCU - Type 36 (4/6) Deck 1, Deck 2, Deck 3, De ... 299 4
Abilities NCU - Type 37 (5/6) Deck 1, Deck 2, Deck 3, De ... 299 4
Abilities NCU - Type 3C (4/6) Deck 1, Deck 2, Deck 3, De ... 299 4
Abilities NCU - Type 3D (5/6) Deck 1, Deck 2, Deck 3, De ... 299 4
Abilities NCU - Type 3E (5/6) Deck 1, Deck 2, Deck 3, De ... 299 4
Abilities NCU - Type 3F (6/6) Deck 1, Deck 2, Deck 3, De ... 299 4
Eremite Psychic Sensor Hud 2 100 4
Metaphysicist NICS Hud 2 100 4
Nano Technician NICS Hud 2 100 4
Abilities NCU - Type 04 (1/6) Deck 1, Deck 2, Deck 3, De ... 200 3
Abilities NCU - Type 05 (2/6) Deck 1, Deck 2, Deck 3, De ... 200 3
Abilities NCU - Type 06 (2/6) Deck 1, Deck 2, Deck 3, De ... 200 3
Abilities NCU - Type 07 (3/6) Deck 1, Deck 2, Deck 3, De ... 200 3
Abilities NCU - Type 0C (2/6) Deck 1, Deck 2, Deck 3, De ... 200 3
Abilities NCU - Type 0D (3/6) Deck 1, Deck 2, Deck 3, De ... 200 3
Abilities NCU - Type 0E (3/6) Deck 1, Deck 2, Deck 3, De ... 200 3
Abilities NCU - Type 0F (4/6) Deck 1, Deck 2, Deck 3, De ... 200 3
Abilities NCU - Type 14 (2/6) Deck 1, Deck 2, Deck 3, De ... 200 3
Abilities NCU - Type 15 (3/6) Deck 1, Deck 2, Deck 3, De ... 200 3
Abilities NCU - Type 16 (3/6) Deck 1, Deck 2, Deck 3, De ... 200 3
Abilities NCU - Type 17 (4/6) Deck 1, Deck 2, Deck 3, De ... 200 3
Abilities NCU - Type 1C (3/6) Deck 1, Deck 2, Deck 3, De ... 200 3
Abilities NCU - Type 1D (4/6) Deck 1, Deck 2, Deck 3, De ... 200 3
Abilities NCU - Type 1E (4/6) Deck 1, Deck 2, Deck 3, De ... 200 3
Abilities NCU - Type 1F (5/6) Deck 1, Deck 2, Deck 3, De ... 200 3
Abilities NCU - Type 24 (2/6) Deck 1, Deck 2, Deck 3, De ... 200 3
Abilities NCU - Type 25 (3/6) Deck 1, Deck 2, Deck 3, De ... 200 3
Abilities NCU - Type 26 (3/6) Deck 1, Deck 2, Deck 3, De ... 200 3
Abilities NCU - Type 27 (4/6) Deck 1, Deck 2, Deck 3, De ... 200 3
Abilities NCU - Type 2C (3/6) Deck 1, Deck 2, Deck 3, De ... 200 3
Abilities NCU - Type 2D (4/6) Deck 1, Deck 2, Deck 3, De ... 200 3
Abilities NCU - Type 2E (4/6) Deck 1, Deck 2, Deck 3, De ... 200 3
Abilities NCU - Type 2F (5/6) Deck 1, Deck 2, Deck 3, De ... 200 3
Abilities NCU - Type 34 (3/6) Deck 1, Deck 2, Deck 3, De ... 200 3
Abilities NCU - Type 35 (4/6) Deck 1, Deck 2, Deck 3, De ... 200 3
Abilities NCU - Type 36 (4/6) Deck 1, Deck 2, Deck 3, De ... 200 3
Abilities NCU - Type 37 (5/6) Deck 1, Deck 2, Deck 3, De ... 200 3
Abilities NCU - Type 3C (4/6) Deck 1, Deck 2, Deck 3, De ... 200 3
Abilities NCU - Type 3D (5/6) Deck 1, Deck 2, Deck 3, De ... 200 3
Abilities NCU - Type 3E (5/6) Deck 1, Deck 2, Deck 3, De ... 200 3
Abilities NCU - Type 3F (6/6) Deck 1, Deck 2, Deck 3, De ... 200 3
Abilities NCU - Type 04 (1/6) Deck 1, Deck 2, Deck 3, De ... 199 2
Abilities NCU - Type 05 (2/6) Deck 1, Deck 2, Deck 3, De ... 199 2
Abilities NCU - Type 06 (2/6) Deck 1, Deck 2, Deck 3, De ... 199 2
Abilities NCU - Type 07 (3/6) Deck 1, Deck 2, Deck 3, De ... 199 2
Abilities NCU - Type 0C (2/6) Deck 1, Deck 2, Deck 3, De ... 199 2
Abilities NCU - Type 0D (3/6) Deck 1, Deck 2, Deck 3, De ... 199 2
Abilities NCU - Type 0E (3/6) Deck 1, Deck 2, Deck 3, De ... 199 2
Abilities NCU - Type 0F (4/6) Deck 1, Deck 2, Deck 3, De ... 199 2
Abilities NCU - Type 14 (2/6) Deck 1, Deck 2, Deck 3, De ... 199 2
Abilities NCU - Type 15 (3/6) Deck 1, Deck 2, Deck 3, De ... 199 2
Abilities NCU - Type 16 (3/6) Deck 1, Deck 2, Deck 3, De ... 199 2
Abilities NCU - Type 17 (4/6) Deck 1, Deck 2, Deck 3, De ... 199 2
Abilities NCU - Type 1C (3/6) Deck 1, Deck 2, Deck 3, De ... 199 2
Abilities NCU - Type 1D (4/6) Deck 1, Deck 2, Deck 3, De ... 199 2
Abilities NCU - Type 1E (4/6) Deck 1, Deck 2, Deck 3, De ... 199 2
Abilities NCU - Type 1F (5/6) Deck 1, Deck 2, Deck 3, De ... 199 2
Abilities NCU - Type 24 (2/6) Deck 1, Deck 2, Deck 3, De ... 199 2
Abilities NCU - Type 25 (3/6) Deck 1, Deck 2, Deck 3, De ... 199 2
Abilities NCU - Type 26 (3/6) Deck 1, Deck 2, Deck 3, De ... 199 2
Abilities NCU - Type 27 (4/6) Deck 1, Deck 2, Deck 3, De ... 199 2
Abilities NCU - Type 2C (3/6) Deck 1, Deck 2, Deck 3, De ... 199 2
Abilities NCU - Type 2D (4/6) Deck 1, Deck 2, Deck 3, De ... 199 2
Abilities NCU - Type 2E (4/6) Deck 1, Deck 2, Deck 3, De ... 199 2
Abilities NCU - Type 2F (5/6) Deck 1, Deck 2, Deck 3, De ... 199 2
Abilities NCU - Type 34 (3/6) Deck 1, Deck 2, Deck 3, De ... 199 2
Abilities NCU - Type 35 (4/6) Deck 1, Deck 2, Deck 3, De ... 199 2
Abilities NCU - Type 36 (4/6) Deck 1, Deck 2, Deck 3, De ... 199 2
Abilities NCU - Type 37 (5/6) Deck 1, Deck 2, Deck 3, De ... 199 2
Abilities NCU - Type 3C (4/6) Deck 1, Deck 2, Deck 3, De ... 199 2
Abilities NCU - Type 3D (5/6) Deck 1, Deck 2, Deck 3, De ... 199 2
Abilities NCU - Type 3E (5/6) Deck 1, Deck 2, Deck 3, De ... 199 2
Abilities NCU - Type 3F (6/6) Deck 1, Deck 2, Deck 3, De ... 199 2
Abilities NCU - Type 04 (1/6) Deck 1, Deck 2, Deck 3, De ... 1 1
Abilities NCU - Type 05 (2/6) Deck 1, Deck 2, Deck 3, De ... 1 1
Abilities NCU - Type 06 (2/6) Deck 1, Deck 2, Deck 3, De ... 1 1
Abilities NCU - Type 07 (3/6) Deck 1, Deck 2, Deck 3, De ... 1 1
Abilities NCU - Type 0C (2/6) Deck 1, Deck 2, Deck 3, De ... 1 1
Abilities NCU - Type 0D (3/6) Deck 1, Deck 2, Deck 3, De ... 1 1
Abilities NCU - Type 0E (3/6) Deck 1, Deck 2, Deck 3, De ... 1 1
Abilities NCU - Type 0F (4/6) Deck 1, Deck 2, Deck 3, De ... 1 1
Abilities NCU - Type 14 (2/6) Deck 1, Deck 2, Deck 3, De ... 1 1
Abilities NCU - Type 15 (3/6) Deck 1, Deck 2, Deck 3, De ... 1 1
Abilities NCU - Type 16 (3/6) Deck 1, Deck 2, Deck 3, De ... 1 1
Abilities NCU - Type 17 (4/6) Deck 1, Deck 2, Deck 3, De ... 1 1
Abilities NCU - Type 1C (3/6) Deck 1, Deck 2, Deck 3, De ... 1 1
Abilities NCU - Type 1D (4/6) Deck 1, Deck 2, Deck 3, De ... 1 1
Abilities NCU - Type 1E (4/6) Deck 1, Deck 2, Deck 3, De ... 1 1
Abilities NCU - Type 1F (5/6) Deck 1, Deck 2, Deck 3, De ... 1 1
Abilities NCU - Type 24 (2/6) Deck 1, Deck 2, Deck 3, De ... 1 1
Abilities NCU - Type 25 (3/6) Deck 1, Deck 2, Deck 3, De ... 1 1
Abilities NCU - Type 26 (3/6) Deck 1, Deck 2, Deck 3, De ... 1 1
Abilities NCU - Type 27 (4/6) Deck 1, Deck 2, Deck 3, De ... 1 1
Abilities NCU - Type 2C (3/6) Deck 1, Deck 2, Deck 3, De ... 1 1
Abilities NCU - Type 2D (4/6) Deck 1, Deck 2, Deck 3, De ... 1 1
Abilities NCU - Type 2E (4/6) Deck 1, Deck 2, Deck 3, De ... 1 1
Abilities NCU - Type 2F (5/6) Deck 1, Deck 2, Deck 3, De ... 1 1
Abilities NCU - Type 34 (3/6) Deck 1, Deck 2, Deck 3, De ... 1 1
Abilities NCU - Type 35 (4/6) Deck 1, Deck 2, Deck 3, De ... 1 1
Abilities NCU - Type 36 (4/6) Deck 1, Deck 2, Deck 3, De ... 1 1
Abilities NCU - Type 37 (5/6) Deck 1, Deck 2, Deck 3, De ... 1 1
Abilities NCU - Type 3C (4/6) Deck 1, Deck 2, Deck 3, De ... 1 1
Abilities NCU - Type 3D (5/6) Deck 1, Deck 2, Deck 3, De ... 1 1
Abilities NCU - Type 3E (5/6) Deck 1, Deck 2, Deck 3, De ... 1 1
Abilities NCU - Type 3F (6/6) Deck 1, Deck 2, Deck 3, De ... 1 1
Armour
Name Slot(s) QL Psychic
Blackmane's Stat Buffer Neck, Head, Back, Right sh ... 1 800
Awakened Burden of Competence Back 300 45
Burden of Competence Back 300 30
Poetic Stretch-band Head 200 30
Shades of Lucubration Head 165 30
Dustbrigade Operative Legwear Legs 250 25
Elite Desert Nomad Helmet Head 300 25
Mediative Gloves of the Aquarius Hands 250 25
OFAB Bureaucrat Protective Gear Back 300 25
OFAB Doctor Protective Gear Back 300 25
OFAB Engineer Protective Gear Back 300 25
OFAB Meta-Physicist Protective Gear Back 300 25
OFAB Nano Technician Protective Gear Back 300 25
OFAB Shade Protective Gear Back 300 25
OFAB Trader Protective Gear Back 300 25
Perfected Infused Dust Brigade Bracer Right wrist 250 25
Ring of Computing Right finger, Left finger 300 25
The Reaper's Legwear Legs 200 25
Enhanced Dustbrigade Covering Legs 200 22
Chosen Bureaucrat Cloak Back 300 20
Chosen Doctor Life Support Back 300 20
Chosen Engineer Helper Back 300 20
Chosen Metaphysicist Wings Back 300 20
Chosen Nano Technician Cloak Back 300 20
Chosen Shade Support System Back 300 20
Chosen Trader Survival Gear Back 300 20
Comfort of the Sagittarius Neck 250 20
Desert Nomad Helmet Head 300 20
Dust Brigade Special Ops Helmet Head 250 20
Faithful Bureaucrat Cloak Back 300 20
Faithful Doctor Life Support Back 300 20
Faithful Engineer Helper Back 300 20
Faithful Metaphysicist Wings Back 300 20
Faithful Nano Technician Cloak Back 300 20
Faithful Shade Support System Back 300 20
Faithful Trader Survival Gear Back 300 20
Fly Catcher's Specs Head 150 20
Improved Infused Dust Brigade Bracer - Tier 9 Right wrist 250 20
Masterpiece Ancient Bracer Right wrist, Left wrist 250 20
OFAB Martial Artist Protective Gear Back 300 20
Ring of Plausibility Right finger, Left finger 250 20
Bellum Badonis Coat Back 250 18
Bellum Badonis Coat Back 250 18
Improved Infused Dust Brigade Bracer - Tier 8 Right wrist 250 18
Improved Infused Dust Brigade Bracer - Tier 7 Right wrist 250 16
OT Standard Executive Secretary Suit Back 80 16
Ai-X44 Android Head Left shoulder 200 15
Chosen Martial Artist Cuirass Back 300 15
Faithful Martial Artist Cuirass Back 300 15
JAME Professional Head Skinchip M-01 Head 100 15
Miy's Nano Armor Helmet Head 300 15
OFAB Adventurer Protective Gear Back 300 15
OFAB Agent Protective Gear Back 300 15
OFAB Enforcer Protective Gear Back 300 15
OFAB Fixer Protective Gear Back 300 15
OFAB Keeper Protective Gear Back 300 15
OFAB Soldier Protective Gear Back 300 15
Shapeshifter's Chestplate Body 1 15
Smart Hood of the Wanderer Head 1 15
Virral Triumvirate Egg Right shoulder, Left shoulder 190 15
Band of Dog Molars Right finger, Left finger 200 14
Improved Infused Dust Brigade Bracer - Tier 6 Right wrist 250 14
Loren's Helmet of Azure Reveries Head 200 14
Miy's Melee Armor Sleeves Right arm, Left arm 300 14
Miy's Nano Armor Sleeves Right arm, Left arm 300 14
Miy's Ranged Armor Sleeves Right arm, Left arm 300 14
Miy's Scary Armor Sleeves Right arm, Left arm 300 14
Miy's Tank Armor Sleeves Right arm, Left arm 300 14
Standard Clans Administration Suit Back 80 14
Nanobreed Primary Genome 1 13
Chosen Adventurer Support System Back 300 12
Faithful Adventurer Support System Back 300 12
Improved Infused Dust Brigade Bracer - Tier 5 Right wrist 250 12
Universal Office Worker Suit Back 80 12
Advanced Nano Breed Survival Headwear Head 150 10
Apotheosis 1 10
Arms of the Servants of Eight Right arm, Left arm 200 10
Chosen Agent Manteau Back 300 10
Chosen Bureaucrat Cloak Back 220 10
Chosen Doctor Life Support Back 220 10
Chosen Enforcer Mantle Back 300 10
Chosen Enforcer Mantle Back 300 10
Chosen Engineer Helper Back 220 10
Chosen Fixer Manteau Back 300 10
Chosen Keeper Support System Back 300 10
Chosen Metaphysicist Wings Back 220 10
Chosen Nano Technician Cloak Back 220 10
Chosen Shade Support System Back 220 10
Chosen Soldier Cuirass Back 300 10
Chosen Trader Survival Gear Back 220 10
Cure for Baldness Head 100 10
Faithful Agent Manteau Back 300 10
Faithful Bureaucrat Cloak Back 220 10
Faithful Doctor Life Support Back 220 10
Faithful Enforcer Mantle Back 300 10
Faithful Engineer Helper Back 220 10
Faithful Fixer Manteau Back 300 10
Faithful Keeper Support System Back 300 10
Faithful Metaphysicist Wings Back 220 10
Faithful Nano Technician Cloak Back 220 10
Faithful Shade Support System Back 220 10
Faithful Soldier Cuirass Back 300 10
Faithful Trader Survival Gear Back 220 10
First Creation of the Sagittarius Right wrist, Left wrist 250 10
Improved Infused Dust Brigade Bracer - Tier 4 Right wrist 250 10
JAME Professional Head Skinchip M-02 Head 100 10
Miy's Melee Armor Cloak Back 300 10
Miy's Nano Armor Cloak Back 300 10
Miy's Ranged Armor Cloak Back 300 10
Miy's Scary Armor Cloak Back 300 10
Miy's Tank Armor Cloak Back 300 10
Shapeshifter's Vest Body 100 10
Urbane Pants of Libra Legs 250 10
Nanobreed Primary Genome 1 9
Helmet of Azure Reveries Head 200 8
I am the Owl Right finger, Left finger 200 8
Improved Infused Dust Brigade Bracer - Tier 3 Right wrist 250 8
Notum Saturated Metaplast Armor Helmet Head 200 8
Omni-Armed Forces Helmet Head 200 8
Omni-Med Battle Helmet Head 200 8
Pure Novictum Ring for the Extermination Unit Right finger 1 8
Superior Sentinel Armor Helmet Head 200 8
Symbiotic Gloves of Erudition Hands 190 8
Bag of Exchange Back 100 7
Bulwark of the Eight Back 1 7
Bulwark of the Eight Back 220 7
Nanobreed Primary Genome 1 7
Sanguine Ring for the Extermination Unit Right finger 1 7
Solitus Seconday Genome 1 7
Upper Part of Ljotur Body 200 7
Virral Egg with Dual Gems Right shoulder, Left shoulder 190 7
Atrox Secondary Genome 1 6
Boots of the Eight Feet 1 6
Boots of the Eight Feet 220 6
Chosen Adventurer Support System Back 220 6
Clan Ring of Salvation Right finger, Left finger 200 6
Cuirass of the Eight Body 1 6
Cuirass of the Eight Body 220 6
Faithful Adventurer Support System Back 220 6
Gauntlets of the Eight Hands 1 6
Gauntlets of the Eight Hands 220 6
Improved Infused Dust Brigade Bracer - Tier 2 Right wrist 250 6
Legwear of the Eight Legs 1 6
Legwear of the Eight Legs 220 6
Nanobreed Primary Genome 1 6
Opifex Secondary Genome 1 6
OT Standard Executive Secretary Suit Back 20 6
Shoulderplate of the Eight Right shoulder, Left shoulder 1 6
Shoulderplate of the Eight Right shoulder, Left shoulder 220 6
Subspace Meta-Cerebellum Pocket Head 250 6
Subspace Pocket Head 250 6
Subspace Storage Device Head 250 6
Two-Dimensional Hole Head 250 6
Vision of the Eight Head 1 6
Vision of the Eight Head 220 6
Apotheosis 1 5
Armplates of the Eight Right arm, Left arm 1 5
Armplates of the Eight Right arm, Left arm 220 5
Atrox Secondary Genome 1 5
Chosen Agent Manteau Back 220 5
Chosen Enforcer Mantle Back 220 5
Chosen Enforcer Mantle Back 220 5
Chosen Fixer Manteau Back 220 5
Chosen Keeper Support System Back 220 5
Chosen Martial Artist Cuirass Back 220 5
Chosen Soldier Cuirass Back 220 5
Custom-Made Metaphysicist Ring of the Occult Right finger, Left finger 200 5
Enhanced Jathos' Molybdenum Plate Helmet Head 250 5
Enhanced Jathos' Molybdenum Plate Pants Legs 250 5
Enhanced Jathos' Molybdenum Plate Vest Body 250 5
Enhanced Kegern's Molybdenum Plate Helmet Head 250 5
Enhanced Kegern's Molybdenum Plate Pants Legs 250 5
Enhanced Kegern's Molybdenum Plate Vest Body 250 5
Faithful Agent Manteau Back 220 5
Faithful Enforcer Mantle Back 220 5
Faithful Fixer Manteau Back 220 5
Faithful Keeper Support System Back 220 5
Faithful Martial Artist Cuirass Back 220 5
Faithful Soldier Cuirass Back 220 5
Gaute's Cloak of Rock Back 1 5
Hiisi Pupil Boots Feet 200 5
